Usage statistics for ericsiegel.media

Summary Period: April 2025
Generated 08-Apr-2025 02:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 4574
Total Files 4358
Total Pages 4336
Total Visits 131
Total kB Files 339532
Total Unique Sites 141
Total Unique URLs 88
Total Unique Referrers 23
Total Unique User Agents 154
. Avg Max
Hits per Hour 95 272
Hits per Day 2287 4067
Files per Day 2179 3867
Pages per Day 2168 3856
Sites per Day 70 130
Visits per Day 65 118
kB Files per Day 169766 305552
Hits by Response Code
Code 200 - OK 95.28% 4358
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.04% 2
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 4.59% 210

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
7 4067 88.92% 3867 88.73% 3856 88.93% 118 90.08% 130 92.20% 305552 89.99%
8 507 11.08% 491 11.27% 480 11.07% 17 12.98% 21 14.89% 33980 10.01%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 123 246 5.38% 121 242 5.55% 118 236 5.44% 8424 16848 4.96%
1 130 261 5.71% 124 249 5.71% 122 244 5.63% 8566 17132 5.05%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 62 124 2.71% 61 123 2.82% 61 123 2.84% 5046 10092 2.97%
7 116 233 5.09% 107 214 4.91% 106 213 4.91% 8602 17205 5.07%
8 136 272 5.95% 106 212 4.86% 105 211 4.87% 9254 18509 5.45%
9 113 227 4.96% 112 224 5.14% 104 209 4.82% 8796 17593 5.18%
10 111 223 4.88% 106 213 4.89% 111 222 5.12% 8593 17186 5.06%
11 116 232 5.07% 108 216 4.96% 112 224 5.17% 9065 18130 5.34%
12 107 215 4.70% 107 214 4.91% 105 210 4.84% 9192 18385 5.41%
13 110 221 4.83% 106 213 4.89% 106 213 4.91% 9098 18196 5.36%
14 107 214 4.68% 105 210 4.82% 106 212 4.89% 8933 17866 5.26%
15 108 217 4.74% 107 215 4.93% 105 210 4.84% 9241 18482 5.44%
16 107 214 4.68% 100 200 4.59% 102 205 4.73% 7636 15273 4.50%
17 110 220 4.81% 106 213 4.89% 99 198 4.57% 7885 15770 4.64%
18 100 200 4.37% 98 196 4.50% 98 197 4.54% 7690 15381 4.53%
19 121 243 5.31% 116 233 5.35% 119 239 5.51% 7923 15846 4.67%
20 135 271 5.92% 119 238 5.46% 121 242 5.58% 9090 18180 5.35%
21 123 247 5.40% 122 245 5.62% 121 243 5.60% 8614 17229 5.07%
22 126 252 5.51% 125 250 5.74% 124 248 5.72% 9324 18649 5.49%
23 121 242 5.29% 119 238 5.46% 118 237 5.47% 8791 17582 5.18%

Top 30 of 88 Total URLs
# Hits kB F URL
1 1898 41.50% 211185 62.20% /webalizer/usage_202501.html
2 1147 25.08% 11536 3.40% /webalizer/
3 853 18.65% 75491 22.23% /webalizer/usage_202504.html
4 252 5.51% 27161 8.00% /webalizer/usage_202308.html
5 84 1.84% 160 0.05% /
6 3 0.07% 30 0.01% /bootstrap/js/bootstrap.min.js
7 3 0.07% 104 0.03% /webalizer/usage_201911.html
8 2 0.04% 39 0.01% /css/bootstrap.min.css
9 2 0.04% 1 0.00% /css/media.css
10 2 0.04% 3 0.00% /photos.php
11 2 0.04% 13 0.00% /webalizer/usage_202305.html
12 1 0.02% 1 0.00% /crazy.php
13 1 0.02% 1 0.00% /videos.php
14 1 0.02% 5 0.00% /webalizer/usage_201812.html
15 1 0.02% 88 0.03% /webalizer/usage_201904.html
16 1 0.02% 5 0.00% /webalizer/usage_201905.html
17 1 0.02% 5 0.00% /webalizer/usage_201912.html
18 1 0.02% 5 0.00% /webalizer/usage_202002.html
19 1 0.02% 6 0.00% /webalizer/usage_202006.html
20 1 0.02% 110 0.03% /webalizer/usage_202009.html
21 1 0.02% 6 0.00% /webalizer/usage_202011.html
22 1 0.02% 103 0.03% /webalizer/usage_202111.html
23 1 0.02% 6 0.00% /webalizer/usage_202112.html
24 1 0.02% 104 0.03% /webalizer/usage_202205.html
25 1 0.02% 6 0.00% /webalizer/usage_202207.html
26 1 0.02% 7 0.00% /webalizer/usage_202211.html
27 1 0.02% 7 0.00% /webalizer/usage_202403.html
28 1 0.02% 7 0.00% /webalizer/usage_202404.html
29 1 0.02% 6 0.00% /webalizer/usage_202407.html
30 1 0.02% 7 0.00% /webalizer/usage_202410.html

Top 10 of 88 Total URLs By kB F
# Hits kB F URL
1 1898 41.50% 211185 62.20% /webalizer/usage_202501.html
2 853 18.65% 75491 22.23% /webalizer/usage_202504.html
3 252 5.51% 27161 8.00% /webalizer/usage_202308.html
4 1147 25.08% 11536 3.40% /webalizer/
5 84 1.84% 160 0.05% /
6 1 0.02% 110 0.03% /webalizer/usage_202009.html
7 3 0.07% 104 0.03% /webalizer/usage_201911.html
8 1 0.02% 104 0.03% /webalizer/usage_202205.html
9 1 0.02% 103 0.03% /webalizer/usage_202111.html
10 1 0.02% 88 0.03% /webalizer/usage_201904.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 84 1.84% 76 69.09% /
2 3 0.07% 3 2.73% /webalizer/usage_201911.html
3 2 0.04% 2 1.82% /photos.php
4 1147 25.08% 2 1.82% /webalizer/
5 252 5.51% 2 1.82% /webalizer/usage_202308.html
6 1898 41.50% 2 1.82% /webalizer/usage_202501.html
7 1 0.02% 1 0.91% /crazy.php
8 1 0.02% 1 0.91% /videos.php
9 1 0.02% 1 0.91% /webalizer/usage_201812.html
10 1 0.02% 1 0.91% /webalizer/usage_201904.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 84 1.84% 70 69.31% /
2 2 0.04% 2 1.98% /photos.php
3 3 0.07% 2 1.98% /webalizer/usage_201911.html
4 2 0.04% 2 1.98% /webalizer/usage_202305.html
5 1 0.02% 1 0.99% /crazy.php
6 1 0.02% 1 0.99% /videos.php
7 1147 25.08% 1 0.99% /webalizer/
8 1 0.02% 1 0.99% /webalizer/usage_201812.html
9 1 0.02% 1 0.99% /webalizer/usage_201904.html
10 1 0.02% 1 0.99% /webalizer/usage_201905.html

Top 30 of 141 Total Sites
# Hits Files kB F Visits Hostname
1 1897 41.47% 1897 43.53% 211178 62.20% 1 0.76% 94.130.140.121
2 1704 37.25% 1704 39.10% 84059 24.76% 1 0.76% 91.201.113.132
3 294 6.43% 294 6.75% 2959 0.87% 1 0.76% 185.21.49.102
4 252 5.51% 252 5.78% 27161 8.00% 2 1.53% 37.139.53.220
5 56 1.22% 1 0.02% 28 0.01% 1 0.76% 45.148.10.34
6 45 0.98% 45 1.03% 1209 0.36% 3 2.29% 185.242.226.154
7 30 0.66% 0 0.00% 13 0.00% 1 0.76% 78.153.140.177
8 21 0.46% 3 0.07% 21 0.01% 1 0.76% 85.204.70.100
9 20 0.44% 2 0.05% 3 0.00% 2 1.53% 172.172.103.103
10 20 0.44% 2 0.05% 3 0.00% 2 1.53% 172.177.149.172
11 12 0.26% 0 0.00% 5 0.00% 1 0.76% 217.114.43.161
12 10 0.22% 10 0.23% 16 0.00% 10 7.63% 154.81.156.35
13 10 0.22% 5 0.11% 10 0.00% 5 3.82% 78.153.140.93
14 7 0.15% 7 0.16% 111 0.03% 1 0.76% 162.142.125.212
15 6 0.13% 1 0.02% 6 0.00% 1 0.76% 118.25.148.66
16 5 0.11% 4 0.09% 3488 1.03% 0 0.00% 66.249.65.170
17 4 0.09% 4 0.09% 6 0.00% 4 3.05% 185.218.86.4
18 4 0.09% 0 0.00% 2 0.00% 3 2.29% 195.211.191.76
19 4 0.09% 0 0.00% 2 0.00% 3 2.29% 196.251.70.87
20 4 0.09% 4 0.09% 1468 0.43% 0 0.00% 66.249.65.171
21 3 0.07% 3 0.07% 18 0.01% 2 1.53% 114.119.134.155
22 3 0.07% 2 0.05% 8 0.00% 2 1.53% 114.119.140.166
23 3 0.07% 3 0.07% 19 0.01% 3 2.29% 114.119.150.41
24 3 0.07% 3 0.07% 7 0.00% 0 0.00% 151.106.173.252
25 3 0.07% 3 0.07% 9 0.00% 0 0.00% 151.106.176.244
26 3 0.07% 3 0.07% 8 0.00% 0 0.00% 151.106.190.62
27 3 0.07% 3 0.07% 8 0.00% 0 0.00% 151.106.191.138
28 3 0.07% 3 0.07% 5 0.00% 3 2.29% 154.81.156.34
29 3 0.07% 3 0.07% 5 0.00% 3 2.29% 185.255.122.19
30 3 0.07% 3 0.07% 1561 0.46% 1 0.76% 66.249.65.172

Top 10 of 141 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1897 41.47% 1897 43.53% 211178 62.20% 1 0.76% 94.130.140.121
2 1704 37.25% 1704 39.10% 84059 24.76% 1 0.76% 91.201.113.132
3 252 5.51% 252 5.78% 27161 8.00% 2 1.53% 37.139.53.220
4 5 0.11% 4 0.09% 3488 1.03% 0 0.00% 66.249.65.170
5 294 6.43% 294 6.75% 2959 0.87% 1 0.76% 185.21.49.102
6 3 0.07% 2 0.05% 2111 0.62% 0 0.00% 66.249.66.79
7 3 0.07% 3 0.07% 1561 0.46% 1 0.76% 66.249.65.172
8 4 0.09% 4 0.09% 1468 0.43% 0 0.00% 66.249.65.171
9 2 0.04% 1 0.02% 1295 0.38% 0 0.00% 66.249.74.9
10 45 0.98% 45 1.03% 1209 0.36% 3 2.29% 185.242.226.154

Top 23 of 23 Total Referrers
# Hits Referrer
1 1704 37.25% https://tankautospb.ru/
2 406 8.88% - (Direct Request)
3 348 7.61% https://coduk.ru
4 328 7.17% https://bel-co.ru
5 319 6.97% https://nmu2.ru
6 309 6.76% https://domstv.ru
7 299 6.54% https://prochty.ru
8 294 6.43% https://aviasales.tp.st/e2iLbJlB
9 294 6.43% https://possosh.ru
10 188 4.11% https://erectiledysfunctionpills365.online
11 64 1.40% https://erectiledysfunctionpills365.top
12 5 0.11% http://ericsiegel.media/
13 3 0.07% http://ericsiegel.media/index.php
14 2 0.04% http://ericsiegel.media/videos.php/videos.php
15 2 0.04% http://ericsiegel.media/webalizer/usage_202311.html
16 2 0.04% http://www.ericsiegel.media/webalizer/usage_201911.html
17 1 0.02% http://ericsiegel.media/webalizer/
18 1 0.02% http://ericsiegel.media/webalizer/usage_202201.html
19 1 0.02% http://ericsiegel.media/webalizer/usage_202401.html
20 1 0.02% http://ericsiegel.media/webalizer/usage_202403.html
21 1 0.02% http://www.ericsiegel.media/webalizer/usage_202307.html
22 1 0.02% http://www.ericsiegel.media/webalizer/usage_202403.html
23 1 0.02% http://www.ericsiegel.media/webalizer/usage_202410.html

Top 15 of 154 Total User Agents
# Hits User Agent
1 422 9.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 400 8.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 388 8.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 377 8.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 370 8.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 133 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 133 2.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 126 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 108 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 82 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 80 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 76 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 76 1.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 73 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 72 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4574 100.00% 4359 100.02% 339532 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23