Usage statistics for ericsiegel.media

Summary Period: January 2019
Generated 01-Feb-2019 02:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 460
Total Files 105
Total Pages 444
Total Visits 63
Total kB Files 1469
Total kB In 0
Total kB Out 0
Total Unique Sites 51
Total Unique URLs 18
Total Unique Referrers 10
Total Unique User Agents 64
. Avg Max
Hits per Hour 19 343
Hits per Day 460 460
Files per Day 105 105
Pages per Day 444 444
Sites per Day 51 51
Visits per Day 63 63
kB Files per Day 1469 1469
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22.83% 105
Code 304 - Not Modified 0.87% 4
Code 403 - Forbidden 0.22% 1
Code 404 - Not Found 76.09% 350

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 460 100.00% 105 100.00% 444 100.00% 63 100.00% 51 100.00% 1469 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 3 3 0.65% 3 3 2.86% 3 3 0.68% 12 12 0.81% 0 0 0.00% 0 0 0.00%
7 343 343 74.57% 5 5 4.76% 343 343 77.25% 186 186 12.69% 0 0 0.00% 0 0 0.00%
8 10 10 2.17% 9 9 8.57% 10 10 2.25% 30 30 2.02% 0 0 0.00% 0 0 0.00%
9 3 3 0.65% 3 3 2.86% 3 3 0.68% 12 12 0.81% 0 0 0.00% 0 0 0.00%
10 7 7 1.52% 6 6 5.71% 7 7 1.58% 19 19 1.28% 0 0 0.00% 0 0 0.00%
11 3 3 0.65% 3 3 2.86% 3 3 0.68% 12 12 0.81% 0 0 0.00% 0 0 0.00%
12 5 5 1.09% 5 5 4.76% 5 5 1.13% 20 20 1.35% 0 0 0.00% 0 0 0.00%
13 4 4 0.87% 4 4 3.81% 4 4 0.90% 16 16 1.08% 0 0 0.00% 0 0 0.00%
14 9 9 1.96% 9 9 8.57% 8 8 1.80% 938 938 63.85% 0 0 0.00% 0 0 0.00%
15 12 12 2.61% 8 8 7.62% 9 9 2.03% 31 31 2.11% 0 0 0.00% 0 0 0.00%
16 4 4 0.87% 4 4 3.81% 4 4 0.90% 13 13 0.89% 0 0 0.00% 0 0 0.00%
17 8 8 1.74% 5 5 4.76% 6 6 1.35% 17 17 1.13% 0 0 0.00% 0 0 0.00%
18 3 3 0.65% 3 3 2.86% 3 3 0.68% 9 9 0.65% 0 0 0.00% 0 0 0.00%
19 7 7 1.52% 5 5 4.76% 5 5 1.13% 15 15 1.01% 0 0 0.00% 0 0 0.00%
20 5 5 1.09% 5 5 4.76% 5 5 1.13% 20 20 1.35% 0 0 0.00% 0 0 0.00%
21 14 14 3.04% 13 13 12.38% 13 13 2.93% 34 34 2.34% 0 0 0.00% 0 0 0.00%
22 13 13 2.83% 10 10 9.52% 8 8 1.80% 64 64 4.39% 0 0 0.00% 0 0 0.00%
23 7 7 1.52% 5 5 4.76% 5 5 1.13% 21 21 1.41% 0 0 0.00% 0 0 0.00%

Top 11 of 18 Total URLs
# Hits kB F kB In kB Out URL
1 86 18.70% 328 22.34% 0 0.00% 0 0.00% /
2 5 1.09% 6 0.40% 0 0.00% 0 0.00% /video_stills.php
3 2 0.43% 2 0.13% 0 0.00% 0 0.00% /crazy.php
4 2 0.43% 2 0.17% 0 0.00% 0 0.00% /videos.php
5 1 0.22% 0 0.03% 0 0.00% 0 0.00% /css/media.css
6 1 0.22% 1 0.07% 0 0.00% 0 0.00% /eric-siegel.php
7 1 0.22% 2 0.11% 0 0.00% 0 0.00% /photos.php
8 1 0.22% 1 0.10% 0 0.00% 0 0.00% /webalizer/
9 1 0.22% 5 0.34% 0 0.00% 0 0.00% /webalizer/usage_201809.html
10 1 0.22% 5 0.35% 0 0.00% 0 0.00% /webalizer/usage_201810.html
11 1 0.22% 0 0.01% 0 0.00% 0 0.00% /webalizer/usage_201811.html

Top 10 of 18 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 86 18.70% 328 22.34% 0 0.00% 0 0.00% /
2 5 1.09% 6 0.40% 0 0.00% 0 0.00% /video_stills.php
3 1 0.22% 5 0.35% 0 0.00% 0 0.00% /webalizer/usage_201810.html
4 1 0.22% 5 0.34% 0 0.00% 0 0.00% /webalizer/usage_201809.html
5 2 0.43% 2 0.17% 0 0.00% 0 0.00% /videos.php
6 2 0.43% 2 0.13% 0 0.00% 0 0.00% /crazy.php
7 1 0.22% 2 0.11% 0 0.00% 0 0.00% /photos.php
8 1 0.22% 1 0.10% 0 0.00% 0 0.00% /webalizer/
9 1 0.22% 1 0.07% 0 0.00% 0 0.00% /eric-siegel.php
10 1 0.22% 0 0.03% 0 0.00% 0 0.00% /css/media.css

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 86 18.70% 43 75.44% /
2 5 1.09% 5 8.77% /video_stills.php
3 2 0.43% 2 3.51% /crazy.php
4 2 0.43% 2 3.51% /videos.php
5 1 0.22% 1 1.75% /eric-siegel.php
6 1 0.22% 1 1.75% /photos.php
7 1 0.22% 1 1.75% /webalizer/
8 1 0.22% 1 1.75% /webalizer/usage_201809.html
9 1 0.22% 1 1.75% /webalizer/usage_201811.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 86 18.70% 41 74.55% /
2 5 1.09% 5 9.09% /video_stills.php
3 2 0.43% 2 3.64% /crazy.php
4 2 0.43% 2 3.64% /videos.php
5 1 0.22% 1 1.82% /eric-siegel.php
6 1 0.22% 1 1.82% /photos.php
7 1 0.22% 1 1.82% /webalizer/
8 1 0.22% 1 1.82% /webalizer/usage_201810.html
9 1 0.22% 1 1.82% /webalizer/usage_201811.html

Top 30 of 51 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 339 73.70% 1 0.95% 171 11.61% 0 0.00% 0 0.00% 1 1.59% 211.149.238.197
2 60 13.04% 60 57.14% 239 16.24% 0 0.00% 0 0.00% 20 31.75% 23.92.127.42
3 3 0.65% 1 0.95% 3 0.18% 0 0.00% 0 0.00% 1 1.59% 77.75.76.166
4 3 0.65% 1 0.95% 5 0.33% 0 0.00% 0 0.00% 1 1.59% 80.248.227.208
5 2 0.43% 1 0.95% 10 0.66% 0 0.00% 0 0.00% 0 0.00% 100.43.85.108
6 2 0.43% 1 0.95% 5 0.31% 0 0.00% 0 0.00% 1 1.59% 14.192.210.65
7 2 0.43% 2 1.90% 10 0.68% 0 0.00% 0 0.00% 1 1.59% 220.243.135.251
8 2 0.43% 2 1.90% 4 0.28% 0 0.00% 0 0.00% 1 1.59% 54.196.168.178
9 2 0.43% 1 0.95% 2 0.14% 0 0.00% 0 0.00% 1 1.59% 66.249.70.6
10 2 0.43% 0 0.00% 1 0.05% 0 0.00% 0 0.00% 0 0.00% 77.75.76.164
11 2 0.43% 0 0.00% 1 0.05% 0 0.00% 0 0.00% 0 0.00% 77.75.76.165
12 2 0.43% 0 0.00% 1 0.05% 0 0.00% 0 0.00% 0 0.00% 77.75.79.95
13 1 0.22% 1 0.95% 4 0.27% 0 0.00% 0 0.00% 1 1.59% 103.75.40.14
14 1 0.22% 1 0.95% 4 0.27% 0 0.00% 0 0.00% 1 1.59% 113.24.112.45
15 1 0.22% 1 0.95% 4 0.27% 0 0.00% 0 0.00% 1 1.59% 115.127.64.20
16 1 0.22% 1 0.95% 4 0.27% 0 0.00% 0 0.00% 1 1.59% 131.100.159.235
17 1 0.22% 1 0.95% 4 0.27% 0 0.00% 0 0.00% 1 1.59% 138.204.58.240
18 1 0.22% 1 0.95% 4 0.27% 0 0.00% 0 0.00% 1 1.59% 168.197.185.5
19 1 0.22% 1 0.95% 4 0.27% 0 0.00% 0 0.00% 1 1.59% 180.254.202.204
20 1 0.22% 1 0.95% 1 0.09% 0 0.00% 0 0.00% 1 1.59% 180.76.15.11
21 1 0.22% 1 0.95% 1 0.08% 0 0.00% 0 0.00% 1 1.59% 180.76.15.136
22 1 0.22% 1 0.95% 2 0.10% 0 0.00% 0 0.00% 1 1.59% 180.76.15.137
23 1 0.22% 1 0.95% 1 0.08% 0 0.00% 0 0.00% 1 1.59% 180.76.15.148
24 1 0.22% 1 0.95% 1 0.07% 0 0.00% 0 0.00% 1 1.59% 180.76.15.159
25 1 0.22% 1 0.95% 4 0.27% 0 0.00% 0 0.00% 1 1.59% 182.156.109.174
26 1 0.22% 1 0.95% 4 0.27% 0 0.00% 0 0.00% 1 1.59% 186.208.23.140
27 1 0.22% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 1.59% 193.106.30.98
28 1 0.22% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.59% 198.167.223.52
29 1 0.22% 1 0.95% 4 0.27% 0 0.00% 0 0.00% 1 1.59% 201.87.54.49
30 1 0.22% 1 0.95% 2 0.11% 0 0.00% 0 0.00% 1 1.59% 207.46.13.202

Top 10 of 51 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0.22% 1 0.95% 909 61.86% 0 0.00% 0 0.00% 0 0.00% 87.249.189.243
2 60 13.04% 60 57.14% 239 16.24% 0 0.00% 0 0.00% 20 31.75% 23.92.127.42
3 339 73.70% 1 0.95% 171 11.61% 0 0.00% 0 0.00% 1 1.59% 211.149.238.197
4 1 0.22% 1 0.95% 22 1.52% 0 0.00% 0 0.00% 0 0.00% 37.9.87.224
5 2 0.43% 2 1.90% 10 0.68% 0 0.00% 0 0.00% 1 1.59% 220.243.135.251
6 2 0.43% 1 0.95% 10 0.66% 0 0.00% 0 0.00% 0 0.00% 100.43.85.108
7 3 0.65% 1 0.95% 5 0.33% 0 0.00% 0 0.00% 1 1.59% 80.248.227.208
8 2 0.43% 1 0.95% 5 0.31% 0 0.00% 0 0.00% 1 1.59% 14.192.210.65
9 2 0.43% 2 1.90% 4 0.28% 0 0.00% 0 0.00% 1 1.59% 54.196.168.178
10 1 0.22% 1 0.95% 4 0.27% 0 0.00% 0 0.00% 1 1.59% 60.191.38.77

Top 10 of 10 Total Referrers
# Hits Referrer
1 399 86.74% - (Direct Request)
2 18 3.91% http://sale.bnproxy.top/
3 9 1.96% http://service.bnproxy.top/
4 9 1.96% https://about.me/buyproxy
5 9 1.96% https://about.me/vulkan24/
6 6 1.30% http://bnproxy.top/
7 3 0.65% http://aptekaline.ru
8 3 0.65% http://buy.bnproxy.top/
9 3 0.65% http://casino24x.ru
10 1 0.22% https://www.google.com/

Top 15 of 64 Total User Agents
# Hits User Agent
1 224 48.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
2 70 15.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
3 43 9.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
4 9 1.96% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 8 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 6 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 5 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 5 1.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 3 0.65% CipaCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/ericsiegel.media)
10 3 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
11 3 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 3 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 3 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 3 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 3 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 460 100.00% 105 100.00% 1469 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23