Usage statistics for ericsiegel.media

Summary by Month
Generated 30-Jun-2025 02:00 UTC

Usage summary for ericsiegel.media

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2025 1449 1379 1385 89 145 278496 178 2770 2758 2899
May 2025 2368 2115 2176 144 129 162239 144 2176 2115 2368
Apr 2025 937 773 712 187 174 57830 187 712 773 937
Mar 2025 5026 4308 4415 127 129 333754 127 4415 4308 5026
Feb 2025 2265 2109 2133 203 154 212662 203 2133 2109 2265
Jan 2025 5002 4216 4881 155 119 363963 155 4881 4216 5002
Dec 2024 2862 2776 2751 137 110 162147 137 2751 2776 2862
Nov 2024 13232 13014 13055 197 129 143873 197 13055 13014 13232
Oct 2024 684 279 591 111 98 13991 111 591 279 684
Sep 2024 1949 1292 1843 168 104 113873 168 1843 1292 1949
Aug 2024 289 165 184 122 109 8312 122 184 165 289
Jul 2024 1237 1147 1134 133 102 116229 133 1134 1147 1237
Totals 1967369 1862 36645 34952 38750


Generated by Webalizer Version 2.23