Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 3024 | 2891 | 2959 | 80 | 105 | 255628 | 160 | 5918 | 5783 | 6049 |
Aug 2023 | 6338 | 6103 | 6089 | 142 | 101 | 226563 | 142 | 6089 | 6103 | 6338 |
Jul 2023 | 5364 | 5189 | 5215 | 209 | 112 | 119837 | 209 | 5215 | 5189 | 5364 |
Jun 2023 | 3362 | 3284 | 3271 | 105 | 86 | 44680 | 105 | 3271 | 3284 | 3362 |
May 2023 | 4892 | 4749 | 4751 | 660 | 401 | 44462 | 660 | 4751 | 4749 | 4892 |
Apr 2023 | 2341 | 2167 | 2276 | 379 | 143 | 36533 | 379 | 2276 | 2167 | 2341 |
Mar 2023 | 1857 | 1759 | 1751 | 556 | 266 | 59585 | 556 | 1751 | 1759 | 1857 |
Feb 2023 | 656 | 546 | 550 | 236 | 93 | 8625 | 236 | 550 | 546 | 656 |
Jan 2023 | 897 | 648 | 530 | 195 | 112 | 14842 | 195 | 530 | 648 | 897 |
Dec 2022 | 1315 | 1152 | 1184 | 228 | 95 | 36619 | 228 | 1184 | 1152 | 1315 |
Nov 2022 | 1589 | 1482 | 1479 | 374 | 136 | 62798 | 374 | 1479 | 1482 | 1589 |
Oct 2022 | 1987 | 1855 | 1887 | 358 | 135 | 90804 | 358 | 1887 | 1855 | 1987 |
Totals | 1000976 | 3602 | 34901 | 34717 | 36647 | |||||
Generated by Webalizer Version 2.23 |