Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 2094 | 1965 | 2034 | 247 | 137 | 149241 | 494 | 4068 | 3930 | 4188 |
Feb 2023 | 656 | 546 | 550 | 236 | 93 | 8625 | 236 | 550 | 546 | 656 |
Jan 2023 | 897 | 648 | 530 | 195 | 112 | 14842 | 195 | 530 | 648 | 897 |
Dec 2022 | 1315 | 1152 | 1184 | 228 | 95 | 36619 | 228 | 1184 | 1152 | 1315 |
Nov 2022 | 1589 | 1482 | 1479 | 374 | 136 | 62798 | 374 | 1479 | 1482 | 1589 |
Oct 2022 | 1987 | 1855 | 1887 | 358 | 135 | 90804 | 358 | 1887 | 1855 | 1987 |
Sep 2022 | 1222 | 1001 | 1156 | 223 | 175 | 34086 | 223 | 1156 | 1001 | 1222 |
Aug 2022 | 408 | 342 | 310 | 240 | 124 | 6570 | 240 | 310 | 342 | 408 |
Jul 2022 | 682 | 565 | 519 | 100 | 79 | 49792 | 100 | 519 | 565 | 682 |
Jun 2022 | 396 | 281 | 342 | 107 | 76 | 2436 | 107 | 342 | 281 | 396 |
May 2022 | 2123 | 2076 | 2085 | 110 | 68 | 26899 | 110 | 2085 | 2076 | 2123 |
Apr 2022 | 389 | 290 | 321 | 91 | 62 | 3617 | 91 | 321 | 290 | 389 |
Totals | 486329 | 2756 | 14431 | 14168 | 15852 | |||||
Generated by Webalizer Version 2.23 |