Usage statistics for ericsiegel.media

Summary Period: September 2018
Generated 01-Oct-2018 02:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 571
Total Files 42
Total Pages 561
Total Visits 47
Total kB Files 852
Total kB In 0
Total kB Out 0
Total Unique Sites 47
Total Unique URLs 8
Total Unique Referrers 2
Total Unique User Agents 24
. Avg Max
Hits per Hour 23 251
Hits per Day 571 571
Files per Day 42 42
Pages per Day 561 561
Sites per Day 47 47
Visits per Day 47 47
kB Files per Day 852 852
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7.36% 42
Code 301 - Moved Permanently 0.18% 1
Code 404 - Not Found 92.47% 528

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 571 100.00% 42 100.00% 561 100.00% 47 100.00% 47 100.00% 852 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 2 0.35% 1 1 2.38% 2 2 0.36% 5 5 0.53% 0 0 0.00% 0 0 0.00%
7 9 9 1.58% 4 4 9.52% 8 8 1.43% 14 14 1.59% 0 0 0.00% 0 0 0.00%
8 2 2 0.35% 1 1 2.38% 2 2 0.36% 5 5 0.53% 0 0 0.00% 0 0 0.00%
9 2 2 0.35% 1 1 2.38% 0 0 0.00% 44 44 5.15% 0 0 0.00% 0 0 0.00%
10 12 12 2.10% 3 3 7.14% 12 12 2.14% 16 16 1.89% 0 0 0.00% 0 0 0.00%
11 8 8 1.40% 4 4 9.52% 8 8 1.43% 10 10 1.13% 0 0 0.00% 0 0 0.00%
12 2 2 0.35% 0 0 0.00% 2 2 0.36% 1 1 0.11% 0 0 0.00% 0 0 0.00%
13 2 2 0.35% 1 1 2.38% 1 1 0.18% 2 2 0.18% 0 0 0.00% 0 0 0.00%
14 251 251 43.96% 5 5 11.90% 250 250 44.56% 151 151 17.74% 0 0 0.00% 0 0 0.00%
15 9 9 1.58% 4 4 9.52% 6 6 1.07% 38 38 4.41% 0 0 0.00% 0 0 0.00%
16 3 3 0.53% 1 1 2.38% 3 3 0.53% 5 5 0.57% 0 0 0.00% 0 0 0.00%
17 5 5 0.88% 3 3 7.14% 5 5 0.89% 13 13 1.53% 0 0 0.00% 0 0 0.00%
18 2 2 0.35% 2 2 4.76% 2 2 0.36% 8 8 0.93% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 250 250 43.78% 6 6 14.29% 248 248 44.21% 522 522 61.25% 0 0 0.00% 0 0 0.00%
21 7 7 1.23% 2 2 4.76% 7 7 1.25% 7 7 0.85% 0 0 0.00% 0 0 0.00%
22 1 1 0.18% 1 1 2.38% 1 1 0.18% 4 4 0.46% 0 0 0.00% 0 0 0.00%
23 4 4 0.70% 3 3 7.14% 4 4 0.71% 10 10 1.14% 0 0 0.00% 0 0 0.00%

Top 5 of 8 Total URLs
# Hits kB F kB In kB Out URL
1 30 5.25% 108 12.70% 0 0.00% 0 0.00% /
2 4 0.70% 4 0.48% 0 0.00% 0 0.00% /crazy.php
3 3 0.53% 4 0.45% 0 0.00% 0 0.00% /videos.php
4 1 0.18% 20 2.30% 0 0.00% 0 0.00% /css/bootstrap.min.css
5 1 0.18% 2 0.19% 0 0.00% 0 0.00% /photos.php

Top 5 of 8 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30 5.25% 108 12.70% 0 0.00% 0 0.00% /
2 1 0.18% 20 2.30% 0 0.00% 0 0.00% /css/bootstrap.min.css
3 4 0.70% 4 0.48% 0 0.00% 0 0.00% /crazy.php
4 3 0.53% 4 0.45% 0 0.00% 0 0.00% /videos.php
5 1 0.18% 2 0.19% 0 0.00% 0 0.00% /photos.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 30 5.25% 19 70.37% /
2 4 0.70% 4 14.81% /crazy.php
3 3 0.53% 3 11.11% /videos.php
4 1 0.18% 1 3.70% /photos.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 30 5.25% 24 77.42% /
2 4 0.70% 4 12.90% /crazy.php
3 3 0.53% 2 6.45% /videos.php
4 1 0.18% 1 3.23% /photos.php

Top 30 of 47 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 247 43.26% 1 2.38% 125 14.70% 0 0.00% 0 0.00% 1 2.13% 103.215.26.194
2 244 42.73% 1 2.38% 124 14.53% 0 0.00% 0 0.00% 1 2.13% 39.106.68.236
3 6 1.05% 1 2.38% 6 0.73% 0 0.00% 0 0.00% 1 2.13% 54.214.3.168
4 5 0.88% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 2.13% 18.215.152.178
5 4 0.70% 2 4.76% 74 8.70% 0 0.00% 0 0.00% 0 0.00% 100.43.85.108
6 3 0.53% 2 4.76% 3 0.30% 0 0.00% 0 0.00% 2 4.26% 66.249.73.214
7 3 0.53% 3 7.14% 22 2.57% 0 0.00% 0 0.00% 2 4.26% 66.249.73.216
8 3 0.53% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 1 2.13% 87.238.192.116
9 2 0.35% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 2.13% 111.231.190.181
10 2 0.35% 2 4.76% 8 0.94% 0 0.00% 0 0.00% 1 2.13% 125.160.13.30
11 2 0.35% 2 4.76% 8 0.93% 0 0.00% 0 0.00% 2 4.26% 139.162.106.181
12 2 0.35% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 2.13% 159.138.20.214
13 2 0.35% 1 2.38% 5 0.53% 0 0.00% 0 0.00% 1 2.13% 197.184.31.230
14 2 0.35% 1 2.38% 5 0.53% 0 0.00% 0 0.00% 1 2.13% 197.44.174.14
15 2 0.35% 1 2.38% 5 0.53% 0 0.00% 0 0.00% 1 2.13% 201.69.171.99
16 2 0.35% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 2.13% 210.94.133.248
17 2 0.35% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 2.13% 222.175.146.50
18 2 0.35% 1 2.38% 5 0.53% 0 0.00% 0 0.00% 1 2.13% 39.57.155.102
19 2 0.35% 1 2.38% 5 0.53% 0 0.00% 0 0.00% 1 2.13% 45.56.153.240
20 2 0.35% 1 2.38% 5 0.53% 0 0.00% 0 0.00% 1 2.13% 49.148.56.8
21 2 0.35% 2 4.76% 2 0.27% 0 0.00% 0 0.00% 2 4.26% 66.249.64.38
22 2 0.35% 1 2.38% 2 0.25% 0 0.00% 0 0.00% 1 2.13% 66.249.65.119
23 2 0.35% 1 2.38% 5 0.53% 0 0.00% 0 0.00% 1 2.13% 83.216.82.249
24 2 0.35% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 2.13% 87.107.135.238
25 2 0.35% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 2.13% 88.87.196.233
26 1 0.18% 1 2.38% 4 0.46% 0 0.00% 0 0.00% 1 2.13% 112.6.227.134
27 1 0.18% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 0 0.00% 123.125.67.164
28 1 0.18% 1 2.38% 4 0.46% 0 0.00% 0 0.00% 1 2.13% 179.111.161.234
29 1 0.18% 1 2.38% 4 0.46% 0 0.00% 0 0.00% 1 2.13% 179.228.17.20
30 1 0.18% 1 2.38% 4 0.46% 0 0.00% 0 0.00% 1 2.13% 185.126.41.180

Top 10 of 47 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0.18% 1 2.38% 382 44.80% 0 0.00% 0 0.00% 0 0.00% 54.36.148.142
2 247 43.26% 1 2.38% 125 14.70% 0 0.00% 0 0.00% 1 2.13% 103.215.26.194
3 244 42.73% 1 2.38% 124 14.53% 0 0.00% 0 0.00% 1 2.13% 39.106.68.236
4 4 0.70% 2 4.76% 74 8.70% 0 0.00% 0 0.00% 0 0.00% 100.43.85.108
5 3 0.53% 3 7.14% 22 2.57% 0 0.00% 0 0.00% 2 4.26% 66.249.73.216
6 2 0.35% 2 4.76% 8 0.94% 0 0.00% 0 0.00% 1 2.13% 125.160.13.30
7 2 0.35% 2 4.76% 8 0.93% 0 0.00% 0 0.00% 2 4.26% 139.162.106.181
8 6 1.05% 1 2.38% 6 0.73% 0 0.00% 0 0.00% 1 2.13% 54.214.3.168
9 2 0.35% 1 2.38% 5 0.53% 0 0.00% 0 0.00% 1 2.13% 197.184.31.230
10 2 0.35% 1 2.38% 5 0.53% 0 0.00% 0 0.00% 1 2.13% 197.44.174.14

Top 2 of 2 Total Referrers
# Hits Referrer
1 570 99.82% - (Direct Request)
2 1 0.18% http://www.ericsiegel.media/crazy.php

Top 15 of 24 Total User Agents
# Hits User Agent
1 155 27.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/45.0
2 149 26.09% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
3 52 9.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
4 51 8.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
5 43 7.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
6 39 6.83% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
7 27 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
8 14 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
9 7 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 5 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 4 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 4 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 4 0.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 3 0.53% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 2 0.35% Go-http-client/1.1

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 571 100.00% 42 100.00% 852 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23