Usage statistics for ericsiegel.media

Summary Period: October 2019
Generated 01-Nov-2019 02:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 970
Total Files 63
Total Pages 945
Total Visits 24
Total kB Files 734
Total kB In 0
Total kB Out 0
Total Unique Sites 30
Total Unique URLs 23
Total Unique Referrers 2
Total Unique User Agents 32
. Avg Max
Hits per Hour 40 898
Hits per Day 970 970
Files per Day 63 63
Pages per Day 945 945
Sites per Day 30 30
Visits per Day 24 24
kB Files per Day 734 734
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6.49% 63
Code 403 - Forbidden 0.10% 1
Code 404 - Not Found 93.40% 906

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 970 100.00% 63 100.00% 945 100.00% 24 100.00% 30 100.00% 734 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 3 3 0.31% 1 1 1.59% 2 2 0.21% 2 2 0.30% 0 0 0.00% 0 0 0.00%
7 5 5 0.52% 1 1 1.59% 1 1 0.11% 6 6 0.79% 0 0 0.00% 0 0 0.00%
8 1 1 0.10% 1 1 1.59% 1 1 0.11% 4 4 0.54% 0 0 0.00% 0 0 0.00%
9 1 1 0.10% 1 1 1.59% 1 1 0.11% 2 2 0.21% 0 0 0.00% 0 0 0.00%
10 2 2 0.21% 2 2 3.17% 2 2 0.21% 8 8 1.08% 0 0 0.00% 0 0 0.00%
11 2 2 0.21% 1 1 1.59% 1 1 0.11% 4 4 0.60% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 1 0.10% 1 1 1.59% 1 1 0.11% 4 4 0.54% 0 0 0.00% 0 0 0.00%
14 21 21 2.16% 20 20 31.75% 20 20 2.12% 78 78 10.58% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 1 0.10% 1 1 1.59% 1 1 0.11% 4 4 0.54% 0 0 0.00% 0 0 0.00%
17 2 2 0.21% 1 1 1.59% 2 2 0.21% 4 4 0.57% 0 0 0.00% 0 0 0.00%
18 8 8 0.82% 3 3 4.76% 5 5 0.53% 12 12 1.60% 0 0 0.00% 0 0 0.00%
19 17 17 1.75% 14 14 22.22% 14 14 1.48% 72 72 9.85% 0 0 0.00% 0 0 0.00%
20 3 3 0.31% 1 1 1.59% 1 1 0.11% 2 2 0.33% 0 0 0.00% 0 0 0.00%
21 5 5 0.52% 3 3 4.76% 2 2 0.21% 50 50 6.80% 0 0 0.00% 0 0 0.00%
22 898 898 92.58% 12 12 19.05% 891 891 94.29% 482 482 65.68% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 22 of 23 Total URLs
# Hits kB F kB In kB Out URL
1 29 2.99% 101 13.74% 0 0.00% 0 0.00% /
2 3 0.31% 16 2.15% 0 0.00% 0 0.00% /webalizer/usage_201812.html
3 2 0.21% 3 0.35% 0 0.00% 0 0.00% /videos.php
4 2 0.21% 12 1.59% 0 0.00% 0 0.00% /webalizer/usage_201811.html
5 2 0.21% 11 1.46% 0 0.00% 0 0.00% /webalizer/usage_201901.html
6 2 0.21% 11 1.51% 0 0.00% 0 0.00% /webalizer/usage_201902.html
7 2 0.21% 12 1.59% 0 0.00% 0 0.00% /webalizer/usage_201903.html
8 2 0.21% 10 1.31% 0 0.00% 0 0.00% /webalizer/usage_201904.html
9 2 0.21% 10 1.39% 0 0.00% 0 0.00% /webalizer/usage_201905.html
10 2 0.21% 9 1.27% 0 0.00% 0 0.00% /webalizer/usage_201906.html
11 2 0.21% 9 1.29% 0 0.00% 0 0.00% /webalizer/usage_201908.html
12 2 0.21% 11 1.45% 0 0.00% 0 0.00% /webalizer/usage_201909.html
13 1 0.10% 1 0.14% 0 0.00% 0 0.00% /crazy.php
14 1 0.10% 1 0.15% 0 0.00% 0 0.00% /eric-siegel.php
15 1 0.10% 2 0.22% 0 0.00% 0 0.00% /photos.php
16 1 0.10% 1 0.17% 0 0.00% 0 0.00% /video_stills.php
17 1 0.10% 2 0.24% 0 0.00% 0 0.00% /webalizer/
18 1 0.10% 5 0.65% 0 0.00% 0 0.00% /webalizer/usage_201808.html
19 1 0.10% 5 0.68% 0 0.00% 0 0.00% /webalizer/usage_201809.html
20 1 0.10% 5 0.70% 0 0.00% 0 0.00% /webalizer/usage_201810.html
21 1 0.10% 5 0.70% 0 0.00% 0 0.00% /webalizer/usage_201907.html
22 1 0.10% 4 0.60% 0 0.00% 0 0.00% /webalizer/usage_201910.html

Top 10 of 23 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29 2.99% 101 13.74% 0 0.00% 0 0.00% /
2 3 0.31% 16 2.15% 0 0.00% 0 0.00% /webalizer/usage_201812.html
3 2 0.21% 12 1.59% 0 0.00% 0 0.00% /webalizer/usage_201903.html
4 2 0.21% 12 1.59% 0 0.00% 0 0.00% /webalizer/usage_201811.html
5 2 0.21% 11 1.51% 0 0.00% 0 0.00% /webalizer/usage_201902.html
6 2 0.21% 11 1.46% 0 0.00% 0 0.00% /webalizer/usage_201901.html
7 2 0.21% 11 1.45% 0 0.00% 0 0.00% /webalizer/usage_201909.html
8 2 0.21% 10 1.39% 0 0.00% 0 0.00% /webalizer/usage_201905.html
9 2 0.21% 10 1.31% 0 0.00% 0 0.00% /webalizer/usage_201904.html
10 2 0.21% 9 1.29% 0 0.00% 0 0.00% /webalizer/usage_201908.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 29 2.99% 17 85.00% /
2 2 0.21% 1 5.00% /videos.php
3 2 0.21% 1 5.00% /webalizer/usage_201811.html
4 3 0.31% 1 5.00% /webalizer/usage_201812.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 29 2.99% 16 80.00% /
2 2 0.21% 1 5.00% /videos.php
3 3 0.31% 1 5.00% /webalizer/usage_201812.html
4 2 0.21% 1 5.00% /webalizer/usage_201909.html
5 1 0.10% 1 5.00% /webalizer/usage_201910.html

Top 30 of 30 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 898 92.58% 12 19.05% 482 65.68% 0 0.00% 0 0.00% 1 4.17% 119.28.116.223
2 21 2.16% 20 31.75% 78 10.58% 0 0.00% 0 0.00% 1 4.17% 46.4.64.160
3 14 1.44% 12 19.05% 63 8.53% 0 0.00% 0 0.00% 1 4.17% 199.47.87.142
4 4 0.41% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 0 0.00% 209.180.91.43
5 4 0.41% 1 1.59% 3 0.39% 0 0.00% 0 0.00% 1 4.17% 58.144.150.128
6 2 0.21% 1 1.59% 44 5.98% 0 0.00% 0 0.00% 0 0.00% 100.43.85.108
7 2 0.21% 1 1.59% 2 0.27% 0 0.00% 0 0.00% 1 4.17% 108.59.8.70
8 2 0.21% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 0 0.00% 157.230.137.113
9 2 0.21% 1 1.59% 2 0.28% 0 0.00% 0 0.00% 1 4.17% 35.192.176.20
10 1 0.10% 1 1.59% 4 0.54% 0 0.00% 0 0.00% 1 4.17% 139.162.119.197
11 1 0.10% 1 1.59% 4 0.54% 0 0.00% 0 0.00% 1 4.17% 152.250.132.245
12 1 0.10% 1 1.59% 4 0.54% 0 0.00% 0 0.00% 1 4.17% 159.203.118.142
13 1 0.10% 1 1.59% 4 0.54% 0 0.00% 0 0.00% 1 4.17% 170.233.47.242
14 1 0.10% 1 1.59% 4 0.54% 0 0.00% 0 0.00% 1 4.17% 177.9.201.88
15 1 0.10% 1 1.59% 4 0.54% 0 0.00% 0 0.00% 1 4.17% 182.171.186.102
16 1 0.10% 1 1.59% 4 0.54% 0 0.00% 0 0.00% 1 4.17% 185.140.102.164
17 1 0.10% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 4.17% 185.152.32.72
18 1 0.10% 1 1.59% 4 0.54% 0 0.00% 0 0.00% 1 4.17% 188.167.178.186
19 1 0.10% 1 1.59% 4 0.54% 0 0.00% 0 0.00% 1 4.17% 200.53.28.83
20 1 0.10% 1 1.59% 4 0.54% 0 0.00% 0 0.00% 1 4.17% 201.68.55.207
21 1 0.10% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 4.17% 206.189.52.160
22 1 0.10% 1 1.59% 1 0.17% 0 0.00% 0 0.00% 1 4.17% 220.181.108.107
23 1 0.10% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 0 0.00% 220.181.51.94
24 1 0.10% 1 1.59% 4 0.54% 0 0.00% 0 0.00% 1 4.17% 45.33.5.240
25 1 0.10% 1 1.59% 4 0.54% 0 0.00% 0 0.00% 1 4.17% 46.190.102.159
26 1 0.10% 1 1.59% 5 0.71% 0 0.00% 0 0.00% 1 4.17% 46.229.168.142
27 1 0.10% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 0 0.00% 46.229.168.150
28 1 0.10% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 0 0.00% 5.196.87.174
29 1 0.10% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 4.17% 58.217.107.178
30 1 0.10% 1 1.59% 2 0.21% 0 0.00% 0 0.00% 1 4.17% 82.117.91.235

Top 10 of 30 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 898 92.58% 12 19.05% 482 65.68% 0 0.00% 0 0.00% 1 4.17% 119.28.116.223
2 21 2.16% 20 31.75% 78 10.58% 0 0.00% 0 0.00% 1 4.17% 46.4.64.160
3 14 1.44% 12 19.05% 63 8.53% 0 0.00% 0 0.00% 1 4.17% 199.47.87.142
4 2 0.21% 1 1.59% 44 5.98% 0 0.00% 0 0.00% 0 0.00% 100.43.85.108
5 1 0.10% 1 1.59% 5 0.71% 0 0.00% 0 0.00% 1 4.17% 46.229.168.142
6 1 0.10% 1 1.59% 4 0.54% 0 0.00% 0 0.00% 1 4.17% 139.162.119.197
7 1 0.10% 1 1.59% 4 0.54% 0 0.00% 0 0.00% 1 4.17% 159.203.118.142
8 1 0.10% 1 1.59% 4 0.54% 0 0.00% 0 0.00% 1 4.17% 152.250.132.245
9 1 0.10% 1 1.59% 4 0.54% 0 0.00% 0 0.00% 1 4.17% 170.233.47.242
10 1 0.10% 1 1.59% 4 0.54% 0 0.00% 0 0.00% 1 4.17% 177.9.201.88

Top 2 of 2 Total Referrers
# Hits Referrer
1 969 99.90% - (Direct Request)
2 1 0.10% 554fcae493e564ee0dc75bdf2ebf94caads

Top 15 of 32 Total User Agents
# Hits User Agent
1 649 66.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
2 121 12.47% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 111 11.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
4 21 2.16% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 14 1.44% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
6 5 0.52% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
7 4 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 4 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
9 4 0.41% Mozilla/5.0 (compatible; Gowikibot/1.0; +http://www.gowikibot.com)
10 3 0.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
11 3 0.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 2 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
13 2 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 2 0.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 2 0.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 970 100.00% 63 100.00% 734 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23