Usage statistics for ericsiegel.media

Summary Period: April 2022
Generated 01-May-2022 02:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 389
Total Files 290
Total Pages 321
Total Visits 91
Total kB Files 3617
Total kB In 0
Total kB Out 0
Total Unique Sites 62
Total Unique URLs 20
Total Unique Referrers 9
Total Unique User Agents 73
. Avg Max
Hits per Hour 16 43
Hits per Day 389 389
Files per Day 290 290
Pages per Day 321 321
Sites per Day 62 62
Visits per Day 91 91
kB Files per Day 3617 3617
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74.55% 290
Code 301 - Moved Permanently 0.51% 2
Code 304 - Not Modified 0.26% 1
Code 404 - Not Found 24.68% 96

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 389 100.00% 290 100.00% 321 100.00% 91 100.00% 62 100.00% 3617 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 11 11 2.83% 9 9 3.10% 9 9 2.80% 76 76 2.11% 0 0 0.00% 0 0 0.00%
7 20 20 5.14% 18 18 6.21% 17 17 5.30% 1072 1072 29.63% 0 0 0.00% 0 0 0.00%
8 22 22 5.66% 18 18 6.21% 19 19 5.92% 143 143 3.96% 0 0 0.00% 0 0 0.00%
9 23 23 5.91% 20 20 6.90% 20 20 6.23% 349 349 9.64% 0 0 0.00% 0 0 0.00%
10 24 24 6.17% 19 19 6.55% 20 20 6.23% 139 139 3.85% 0 0 0.00% 0 0 0.00%
11 24 24 6.17% 22 22 7.59% 21 21 6.54% 159 159 4.40% 0 0 0.00% 0 0 0.00%
12 43 43 11.05% 20 20 6.90% 28 28 8.72% 255 255 7.06% 0 0 0.00% 0 0 0.00%
13 18 18 4.63% 17 17 5.86% 17 17 5.30% 237 237 6.55% 0 0 0.00% 0 0 0.00%
14 24 24 6.17% 20 20 6.90% 21 21 6.54% 149 149 4.13% 0 0 0.00% 0 0 0.00%
15 18 18 4.63% 16 16 5.52% 16 16 4.98% 125 125 3.46% 0 0 0.00% 0 0 0.00%
16 14 14 3.60% 14 14 4.83% 14 14 4.36% 140 140 3.87% 0 0 0.00% 0 0 0.00%
17 26 26 6.68% 22 22 7.59% 24 24 7.48% 136 136 3.75% 0 0 0.00% 0 0 0.00%
18 41 41 10.54% 19 19 6.55% 29 29 9.03% 144 144 3.99% 0 0 0.00% 0 0 0.00%
19 36 36 9.25% 16 16 5.52% 25 25 7.79% 101 101 2.80% 0 0 0.00% 0 0 0.00%
20 10 10 2.57% 10 10 3.45% 10 10 3.12% 83 83 2.28% 0 0 0.00% 0 0 0.00%
21 13 13 3.34% 11 11 3.79% 11 11 3.43% 77 77 2.13% 0 0 0.00% 0 0 0.00%
22 9 9 2.31% 8 8 2.76% 8 8 2.49% 159 159 4.41% 0 0 0.00% 0 0 0.00%
23 13 13 3.34% 11 11 3.79% 12 12 3.74% 71 71 1.97% 0 0 0.00% 0 0 0.00%

Top 19 of 20 Total URLs
# Hits kB F kB In kB Out URL
1 195 50.13% 1924 53.20% 0 0.00% 0 0.00% /webalizer/
2 57 14.65% 103 2.85% 0 0.00% 0 0.00% /
3 14 3.60% 16 0.43% 0 0.00% 0 0.00% /eric-siegel.php
4 3 0.77% 18 0.50% 0 0.00% 0 0.00% /webalizer/usage_202201.html
5 2 0.51% 3 0.09% 0 0.00% 0 0.00% /photos.php
6 2 0.51% 5 0.15% 0 0.00% 0 0.00% /webalizer/usage_201810.html
7 2 0.51% 11 0.30% 0 0.00% 0 0.00% /webalizer/usage_202004.html
8 2 0.51% 111 3.07% 0 0.00% 0 0.00% /webalizer/usage_202109.html
9 2 0.51% 205 5.66% 0 0.00% 0 0.00% /webalizer/usage_202110.html
10 2 0.51% 11 0.32% 0 0.00% 0 0.00% /webalizer/usage_202112.html
11 1 0.26% 10 0.28% 0 0.00% 0 0.00% /bootstrap/js/bootstrap.min.js
12 1 0.26% 1 0.03% 0 0.00% 0 0.00% /crazy.php
13 1 0.26% 1 0.03% 0 0.00% 0 0.00% /video_stills.php
14 1 0.26% 1 0.04% 0 0.00% 0 0.00% /videos.php
15 1 0.26% 96 2.65% 0 0.00% 0 0.00% /webalizer/usage_201901.html
16 1 0.26% 5 0.13% 0 0.00% 0 0.00% /webalizer/usage_201908.html
17 1 0.26% 6 0.17% 0 0.00% 0 0.00% /webalizer/usage_202008.html
18 1 0.26% 101 2.79% 0 0.00% 0 0.00% /webalizer/usage_202011.html
19 1 0.26% 6 0.16% 0 0.00% 0 0.00% /webalizer/usage_202106.html

Top 10 of 20 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 195 50.13% 1924 53.20% 0 0.00% 0 0.00% /webalizer/
2 2 0.51% 205 5.66% 0 0.00% 0 0.00% /webalizer/usage_202110.html
3 2 0.51% 111 3.07% 0 0.00% 0 0.00% /webalizer/usage_202109.html
4 57 14.65% 103 2.85% 0 0.00% 0 0.00% /
5 1 0.26% 101 2.79% 0 0.00% 0 0.00% /webalizer/usage_202011.html
6 1 0.26% 96 2.65% 0 0.00% 0 0.00% /webalizer/usage_201901.html
7 3 0.77% 18 0.50% 0 0.00% 0 0.00% /webalizer/usage_202201.html
8 14 3.60% 16 0.43% 0 0.00% 0 0.00% /eric-siegel.php
9 2 0.51% 11 0.32% 0 0.00% 0 0.00% /webalizer/usage_202112.html
10 2 0.51% 11 0.30% 0 0.00% 0 0.00% /webalizer/usage_202004.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 57 14.65% 48 57.14% /
2 14 3.60% 12 14.29% /eric-siegel.php
3 195 50.13% 6 7.14% /webalizer/
4 3 0.77% 3 3.57% /webalizer/usage_202201.html
5 2 0.51% 2 2.38% /webalizer/usage_201810.html
6 2 0.51% 2 2.38% /webalizer/usage_202004.html
7 2 0.51% 2 2.38% /webalizer/usage_202109.html
8 2 0.51% 2 2.38% /webalizer/usage_202110.html
9 2 0.51% 2 2.38% /webalizer/usage_202112.html
10 2 0.51% 1 1.19% /photos.php

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 57 14.65% 42 52.50% /
2 14 3.60% 12 15.00% /eric-siegel.php
3 195 50.13% 7 8.75% /webalizer/
4 3 0.77% 3 3.75% /webalizer/usage_202201.html
5 2 0.51% 2 2.50% /webalizer/usage_201810.html
6 2 0.51% 2 2.50% /webalizer/usage_202004.html
7 2 0.51% 2 2.50% /webalizer/usage_202109.html
8 2 0.51% 2 2.50% /webalizer/usage_202110.html
9 2 0.51% 2 2.50% /webalizer/usage_202112.html
10 2 0.51% 1 1.25% /photos.php

Top 30 of 62 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 95 24.42% 95 32.76% 949 26.25% 0 0.00% 0 0.00% 1 1.10% 5.252.195.130
2 93 23.91% 93 32.07% 929 25.70% 0 0.00% 0 0.00% 1 1.10% 5.252.194.59
3 66 16.97% 9 3.10% 41 1.15% 0 0.00% 0 0.00% 3 3.30% 82.145.172.61
4 14 3.60% 14 4.83% 16 0.44% 0 0.00% 0 0.00% 13 14.29% 207.46.13.59
5 13 3.34% 7 2.41% 1454 40.21% 0 0.00% 0 0.00% 5 5.49% 216.244.66.235
6 12 3.08% 6 2.07% 12 0.34% 0 0.00% 0 0.00% 6 6.59% 185.254.196.223
7 12 3.08% 6 2.07% 12 0.34% 0 0.00% 0 0.00% 6 6.59% 51.79.29.48
8 9 2.31% 4 1.38% 8 0.23% 0 0.00% 0 0.00% 8 8.79% 213.226.123.30
9 7 1.80% 7 2.41% 9 0.26% 0 0.00% 0 0.00% 1 1.10% 109.230.218.253
10 3 0.77% 3 1.03% 12 0.33% 0 0.00% 0 0.00% 1 1.10% 188.211.193.6
11 3 0.77% 3 1.03% 5 0.13% 0 0.00% 0 0.00% 3 3.30% 80.82.78.39
12 2 0.51% 1 0.34% 2 0.07% 0 0.00% 0 0.00% 1 1.10% 157.55.39.161
13 2 0.51% 1 0.34% 2 0.05% 0 0.00% 0 0.00% 1 1.10% 162.210.196.100
14 2 0.51% 1 0.34% 2 0.06% 0 0.00% 0 0.00% 1 1.10% 194.233.68.113
15 2 0.51% 1 0.34% 2 0.07% 0 0.00% 0 0.00% 1 1.10% 196.196.148.136
16 2 0.51% 1 0.34% 6 0.17% 0 0.00% 0 0.00% 1 1.10% 213.180.203.65
17 2 0.51% 1 0.34% 2 0.06% 0 0.00% 0 0.00% 1 1.10% 23.227.202.205
18 2 0.51% 2 0.69% 20 0.55% 0 0.00% 0 0.00% 1 1.10% 45.152.177.217
19 2 0.51% 1 0.34% 6 0.18% 0 0.00% 0 0.00% 1 1.10% 51.222.253.16
20 2 0.51% 1 0.34% 2 0.06% 0 0.00% 0 0.00% 1 1.10% 62.197.136.120
21 2 0.51% 1 0.34% 2 0.05% 0 0.00% 0 0.00% 2 2.20% 66.249.72.53
22 2 0.51% 1 0.34% 2 0.06% 0 0.00% 0 0.00% 1 1.10% 69.162.231.221
23 1 0.26% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 109.237.103.9
24 1 0.26% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 114.119.151.1
25 1 0.26% 1 0.34% 6 0.17% 0 0.00% 0 0.00% 1 1.10% 114.119.151.93
26 1 0.26% 1 0.34% 6 0.17% 0 0.00% 0 0.00% 1 1.10% 114.119.152.12
27 1 0.26% 1 0.34% 6 0.15% 0 0.00% 0 0.00% 1 1.10% 114.119.152.128
28 1 0.26% 1 0.34% 6 0.16% 0 0.00% 0 0.00% 1 1.10% 114.119.152.130
29 1 0.26% 1 0.34% 2 0.04% 0 0.00% 0 0.00% 1 1.10% 130.211.54.158
30 1 0.26% 1 0.34% 1 0.04% 0 0.00% 0 0.00% 1 1.10% 185.180.143.137

Top 10 of 62 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13 3.34% 7 2.41% 1454 40.21% 0 0.00% 0 0.00% 5 5.49% 216.244.66.235
2 95 24.42% 95 32.76% 949 26.25% 0 0.00% 0 0.00% 1 1.10% 5.252.195.130
3 93 23.91% 93 32.07% 929 25.70% 0 0.00% 0 0.00% 1 1.10% 5.252.194.59
4 66 16.97% 9 3.10% 41 1.15% 0 0.00% 0 0.00% 3 3.30% 82.145.172.61
5 2 0.51% 2 0.69% 20 0.55% 0 0.00% 0 0.00% 1 1.10% 45.152.177.217
6 14 3.60% 14 4.83% 16 0.44% 0 0.00% 0 0.00% 13 14.29% 207.46.13.59
7 12 3.08% 6 2.07% 12 0.34% 0 0.00% 0 0.00% 6 6.59% 185.254.196.223
8 12 3.08% 6 2.07% 12 0.34% 0 0.00% 0 0.00% 6 6.59% 51.79.29.48
9 3 0.77% 3 1.03% 12 0.33% 0 0.00% 0 0.00% 1 1.10% 188.211.193.6
10 1 0.26% 1 0.34% 10 0.28% 0 0.00% 0 0.00% 1 1.10% 81.9.51.63

Top 9 of 9 Total Referrers
# Hits Referrer
1 188 48.33% - (Direct Request)
2 95 24.42% https://babushky.me
3 93 23.91% https://devahy.org
4 7 1.80% http://ericsiegel.media
5 2 0.51% https://studwork.su
6 1 0.26% http://165.227.40.157:80/admin/login.asp
7 1 0.26% http://165.227.40.157:80/left.html
8 1 0.26% http://ericsiegel.media/
9 1 0.26% http://www.ericsiegel.media/webalizer

Top 15 of 73 Total User Agents
# Hits User Agent
1 42 10.80% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
2 31 7.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 20 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 19 4.88% python-requests/2.27.1
5 16 4.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 13 3.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 9 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 9 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 9 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 8 2.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 8 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 8 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 7 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 7 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 7 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 389 100.00% 290 100.00% 3617 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23