Usage statistics for ericsiegel.media

Summary Period: September 2020
Generated 01-Oct-2020 02:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 1305
Total Files 319
Total Pages 1272
Total Visits 79
Total kB Files 1756
Total kB In 0
Total kB Out 0
Total Unique Sites 68
Total Unique URLs 27
Total Unique Referrers 14
Total Unique User Agents 86
. Avg Max
Hits per Hour 54 982
Hits per Day 1305 1305
Files per Day 319 319
Pages per Day 1272 1272
Sites per Day 68 68
Visits per Day 79 79
kB Files per Day 1756 1756
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24.44% 319
Code 301 - Moved Permanently 0.08% 1
Code 304 - Not Modified 0.08% 1
Code 403 - Forbidden 0.08% 1
Code 404 - Not Found 75.25% 982
Code 408 - Request Timeout 0.08% 1

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 1305 100.00% 319 100.00% 1272 100.00% 79 100.00% 68 100.00% 1756 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 9 9 0.69% 8 8 2.51% 9 9 0.71% 32 32 1.84% 0 0 0.00% 0 0 0.00%
7 22 22 1.69% 19 19 5.96% 19 19 1.49% 70 70 4.01% 0 0 0.00% 0 0 0.00%
8 26 26 1.99% 23 23 7.21% 23 23 1.81% 66 66 3.75% 0 0 0.00% 0 0 0.00%
9 23 23 1.76% 20 20 6.27% 21 21 1.65% 76 76 4.34% 0 0 0.00% 0 0 0.00%
10 17 17 1.30% 15 15 4.70% 17 17 1.34% 58 58 3.32% 0 0 0.00% 0 0 0.00%
11 23 23 1.76% 20 20 6.27% 22 22 1.73% 79 79 4.50% 0 0 0.00% 0 0 0.00%
12 20 20 1.53% 17 17 5.33% 19 19 1.49% 68 68 3.88% 0 0 0.00% 0 0 0.00%
13 17 17 1.30% 16 16 5.02% 17 17 1.34% 66 66 3.74% 0 0 0.00% 0 0 0.00%
14 19 19 1.46% 18 18 5.64% 18 18 1.42% 152 152 8.67% 0 0 0.00% 0 0 0.00%
15 15 15 1.15% 15 15 4.70% 15 15 1.18% 61 61 3.50% 0 0 0.00% 0 0 0.00%
16 21 21 1.61% 19 19 5.96% 20 20 1.57% 72 72 4.09% 0 0 0.00% 0 0 0.00%
17 20 20 1.53% 19 19 5.96% 19 19 1.49% 79 79 4.51% 0 0 0.00% 0 0 0.00%
18 17 17 1.30% 16 16 5.02% 16 16 1.26% 58 58 3.32% 0 0 0.00% 0 0 0.00%
19 19 19 1.46% 15 15 4.70% 16 16 1.26% 55 55 3.13% 0 0 0.00% 0 0 0.00%
20 18 18 1.38% 17 17 5.33% 18 18 1.42% 68 68 3.86% 0 0 0.00% 0 0 0.00%
21 20 20 1.53% 17 17 5.33% 18 18 1.42% 74 74 4.23% 0 0 0.00% 0 0 0.00%
22 982 982 75.25% 30 30 9.40% 970 970 76.26% 565 565 32.17% 0 0 0.00% 0 0 0.00%
23 17 17 1.30% 15 15 4.70% 15 15 1.18% 55 55 3.14% 0 0 0.00% 0 0 0.00%

Top 26 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 278 21.30% 1049 59.74% 0 0.00% 0 0.00% /
2 5 0.38% 6 0.37% 0 0.00% 0 0.00% /videos.php
3 4 0.31% 7 0.40% 0 0.00% 0 0.00% /webalizer/
4 3 0.23% 3 0.18% 0 0.00% 0 0.00% /crazy.php
5 3 0.23% 17 0.99% 0 0.00% 0 0.00% /webalizer/usage_202006.html
6 2 0.15% 2 0.14% 0 0.00% 0 0.00% /video_stills.php
7 2 0.15% 10 0.59% 0 0.00% 0 0.00% /webalizer/usage_201911.html
8 2 0.15% 10 0.55% 0 0.00% 0 0.00% /webalizer/usage_201912.html
9 2 0.15% 11 0.63% 0 0.00% 0 0.00% /webalizer/usage_202004.html
10 2 0.15% 11 0.64% 0 0.00% 0 0.00% /webalizer/usage_202009.html
11 1 0.08% 1 0.06% 0 0.00% 0 0.00% /eric-siegel.php
12 1 0.08% 1 0.06% 0 0.00% 0 0.00% /favicons/manifest.json
13 1 0.08% 2 0.09% 0 0.00% 0 0.00% /photos.php
14 1 0.08% 86 4.92% 0 0.00% 0 0.00% /webalizer/usage_201810.html
15 1 0.08% 6 0.33% 0 0.00% 0 0.00% /webalizer/usage_201811.html
16 1 0.08% 5 0.30% 0 0.00% 0 0.00% /webalizer/usage_201812.html
17 1 0.08% 5 0.27% 0 0.00% 0 0.00% /webalizer/usage_201904.html
18 1 0.08% 5 0.30% 0 0.00% 0 0.00% /webalizer/usage_201907.html
19 1 0.08% 5 0.30% 0 0.00% 0 0.00% /webalizer/usage_201909.html
20 1 0.08% 5 0.30% 0 0.00% 0 0.00% /webalizer/usage_201910.html
21 1 0.08% 5 0.29% 0 0.00% 0 0.00% /webalizer/usage_202001.html
22 1 0.08% 5 0.26% 0 0.00% 0 0.00% /webalizer/usage_202002.html
23 1 0.08% 5 0.30% 0 0.00% 0 0.00% /webalizer/usage_202003.html
24 1 0.08% 6 0.36% 0 0.00% 0 0.00% /webalizer/usage_202005.html
25 1 0.08% 6 0.36% 0 0.00% 0 0.00% /webalizer/usage_202007.html
26 1 0.08% 6 0.35% 0 0.00% 0 0.00% /webalizer/usage_202008.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 278 21.30% 1049 59.74% 0 0.00% 0 0.00% /
2 1 0.08% 86 4.92% 0 0.00% 0 0.00% /webalizer/usage_201810.html
3 3 0.23% 17 0.99% 0 0.00% 0 0.00% /webalizer/usage_202006.html
4 2 0.15% 11 0.64% 0 0.00% 0 0.00% /webalizer/usage_202009.html
5 2 0.15% 11 0.63% 0 0.00% 0 0.00% /webalizer/usage_202004.html
6 2 0.15% 10 0.59% 0 0.00% 0 0.00% /webalizer/usage_201911.html
7 2 0.15% 10 0.55% 0 0.00% 0 0.00% /webalizer/usage_201912.html
8 4 0.31% 7 0.40% 0 0.00% 0 0.00% /webalizer/
9 5 0.38% 6 0.37% 0 0.00% 0 0.00% /videos.php
10 1 0.08% 6 0.36% 0 0.00% 0 0.00% /webalizer/usage_202007.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 278 21.30% 36 53.73% /
2 5 0.38% 3 4.48% /videos.php
3 3 0.23% 3 4.48% /webalizer/usage_202006.html
4 3 0.23% 2 2.99% /crazy.php
5 2 0.15% 2 2.99% /video_stills.php
6 4 0.31% 2 2.99% /webalizer/
7 2 0.15% 2 2.99% /webalizer/usage_201911.html
8 2 0.15% 2 2.99% /webalizer/usage_202004.html
9 2 0.15% 2 2.99% /webalizer/usage_202009.html
10 1 0.08% 1 1.49% /webalizer/usage_201810.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 278 21.30% 32 50.79% /
2 4 0.31% 3 4.76% /webalizer/
3 3 0.23% 3 4.76% /webalizer/usage_202006.html
4 3 0.23% 2 3.17% /crazy.php
5 5 0.38% 2 3.17% /videos.php
6 2 0.15% 2 3.17% /webalizer/usage_201911.html
7 2 0.15% 2 3.17% /webalizer/usage_201912.html
8 2 0.15% 2 3.17% /webalizer/usage_202004.html
9 2 0.15% 2 3.17% /webalizer/usage_202009.html
10 1 0.08% 1 1.59% /eric-siegel.php

Top 30 of 68 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 960 73.56% 11 3.45% 497 28.33% 0 0.00% 0 0.00% 1 1.27% 103.8.12.100
2 172 13.18% 172 53.92% 685 39.04% 0 0.00% 0 0.00% 1 1.27% 205.204.73.51
3 59 4.52% 59 18.50% 235 13.39% 0 0.00% 0 0.00% 5 6.33% 84.54.153.93
4 13 1.00% 11 3.45% 16 0.93% 0 0.00% 0 0.00% 1 1.27% 62.210.78.76
5 8 0.61% 3 0.94% 7 0.39% 0 0.00% 0 0.00% 4 5.06% 176.113.115.214
6 7 0.54% 6 1.88% 29 1.63% 0 0.00% 0 0.00% 4 5.06% 66.249.73.180
7 7 0.54% 7 2.19% 25 1.45% 0 0.00% 0 0.00% 7 8.86% 66.249.73.184
8 3 0.23% 1 0.31% 3 0.14% 0 0.00% 0 0.00% 1 1.27% 23.102.156.239
9 3 0.23% 3 0.94% 13 0.73% 0 0.00% 0 0.00% 3 3.80% 66.249.65.97
10 3 0.23% 2 0.63% 12 0.66% 0 0.00% 0 0.00% 2 2.53% 66.249.73.182
11 2 0.15% 2 0.63% 3 0.16% 0 0.00% 0 0.00% 2 2.53% 114.119.138.13
12 2 0.15% 2 0.63% 11 0.65% 0 0.00% 0 0.00% 2 2.53% 114.119.155.142
13 2 0.15% 1 0.31% 2 0.11% 0 0.00% 0 0.00% 1 1.27% 158.69.243.138
14 2 0.15% 1 0.31% 2 0.11% 0 0.00% 0 0.00% 1 1.27% 162.210.196.100
15 2 0.15% 2 0.63% 11 0.63% 0 0.00% 0 0.00% 2 2.53% 185.191.171.19
16 2 0.15% 2 0.63% 7 0.38% 0 0.00% 0 0.00% 2 2.53% 185.191.171.6
17 2 0.15% 1 0.31% 2 0.11% 0 0.00% 0 0.00% 2 2.53% 192.241.237.250
18 2 0.15% 1 0.31% 2 0.11% 0 0.00% 0 0.00% 1 1.27% 192.99.13.186
19 2 0.15% 1 0.31% 87 4.95% 0 0.00% 0 0.00% 1 1.27% 216.244.66.235
20 2 0.15% 1 0.31% 2 0.12% 0 0.00% 0 0.00% 1 1.27% 51.210.121.147
21 2 0.15% 1 0.31% 2 0.13% 0 0.00% 0 0.00% 1 1.27% 66.249.73.164
22 2 0.15% 2 0.63% 5 0.31% 0 0.00% 0 0.00% 1 1.27% 74.120.14.33
23 1 0.08% 1 0.31% 4 0.23% 0 0.00% 0 0.00% 1 1.27% 109.111.158.145
24 1 0.08% 1 0.31% 6 0.32% 0 0.00% 0 0.00% 1 1.27% 114.119.129.57
25 1 0.08% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 114.119.129.74
26 1 0.08% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.27% 114.119.134.196
27 1 0.08% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.27% 114.119.142.97
28 1 0.08% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 1.27% 114.119.146.100
29 1 0.08% 1 0.31% 1 0.06% 0 0.00% 0 0.00% 1 1.27% 114.119.148.197
30 1 0.08% 1 0.31% 5 0.30% 0 0.00% 0 0.00% 1 1.27% 114.119.151.153

Top 10 of 68 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 172 13.18% 172 53.92% 685 39.04% 0 0.00% 0 0.00% 1 1.27% 205.204.73.51
2 960 73.56% 11 3.45% 497 28.33% 0 0.00% 0 0.00% 1 1.27% 103.8.12.100
3 59 4.52% 59 18.50% 235 13.39% 0 0.00% 0 0.00% 5 6.33% 84.54.153.93
4 2 0.15% 1 0.31% 87 4.95% 0 0.00% 0 0.00% 1 1.27% 216.244.66.235
5 7 0.54% 6 1.88% 29 1.63% 0 0.00% 0 0.00% 4 5.06% 66.249.73.180
6 7 0.54% 7 2.19% 25 1.45% 0 0.00% 0 0.00% 7 8.86% 66.249.73.184
7 13 1.00% 11 3.45% 16 0.93% 0 0.00% 0 0.00% 1 1.27% 62.210.78.76
8 3 0.23% 3 0.94% 13 0.73% 0 0.00% 0 0.00% 3 3.80% 66.249.65.97
9 3 0.23% 2 0.63% 12 0.66% 0 0.00% 0 0.00% 2 2.53% 66.249.73.182
10 2 0.15% 2 0.63% 11 0.65% 0 0.00% 0 0.00% 2 2.53% 114.119.155.142

Top 14 of 14 Total Referrers
# Hits Referrer
1 1073 82.22% - (Direct Request)
2 38 2.91% https://m.xn--80ajb3cbbb.xn--p1ai/
3 33 2.53% https://doska.info/item/add
4 28 2.15% https://careprost.org/
5 26 1.99% https://m.znakomstva.online/
6 25 1.92% https://xn--80ajb3cbbb.xn--p1ai/
7 24 1.84% https://znakomstva.online/
8 19 1.46% https://doska.info/sitemap/
9 17 1.30% https://www.google.ru/search
10 8 0.61% https://znakomstva.online/gorod/moskva
11 7 0.54% https://znakomstva.online/gorod/
12 3 0.23% https://znakomstva.online/gorod/sankt-peterburg
13 3 0.23% https://znakomstva.online/videochat
14 1 0.08% 554fcae493e564ee0dc75bdf2ebf94caads

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 23.53% https://znakomstva.online/
2 3 17.65% https://m.xn--80ajb3cbbb.xn--p1ai/
3 2 11.76% https://doska.info/item/add
4 2 11.76% https://doska.info/sitemap/
5 2 11.76% https://m.znakomstva.online/
6 1 5.88% https://xn--80ajb3cbbb.xn--p1ai/
7 1 5.88% https://znakomstva.online/gorod/moskva
8 1 5.88% https://znakomstva.online/gorod/sankt-peterburg
9 1 5.88% https://znakomstva.online/videochat

Top 15 of 86 Total User Agents
# Hits User Agent
1 696 53.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
2 126 9.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
3 107 8.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:31.0) Gecko/20100101 Firefox/31.0
4 21 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 18 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 16 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 14 1.07% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 13 1.00% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 10 0.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 10 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 9 0.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile
12 8 0.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.136 Mobile
13 8 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 8 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 8 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1305 100.00% 319 100.00% 1756 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23