Usage statistics for ericsiegel.media

Summary Period: November 2026
Generated 15-Nov-2026 02:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 2325
Total Files 1407
Total Pages 1750
Total Visits 224
Total kB Files 122116
Total Unique Sites 237
Total Unique URLs 153
Total Unique Referrers 53
Total Unique User Agents 109
. Avg Max
Hits per Hour 48 277
Hits per Day 1162 2188
Files per Day 703 1296
Pages per Day 875 1631
Sites per Day 118 220
Visits per Day 112 200
kB Files per Day 61058 111924
Hits by Response Code
Code 200 - OK 60.52% 1407
Code 301 - Moved Permanently 0.30% 7
Code 304 - Not Modified 0.22% 5
Code 400 - Bad Request 0.09% 2
Code 403 - Forbidden 0.09% 2
Code 404 - Not Found 38.80% 902

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
14 2188 94.11% 1296 92.11% 1631 93.20% 200 89.29% 220 92.83% 111924 91.65%
15 137 5.89% 111 7.89% 119 6.80% 25 11.16% 27 11.39% 10192 8.35%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 55 2.37% 25 51 3.62% 24 49 2.80% 2120 4241 3.47%
1 41 82 3.53% 30 60 4.26% 35 70 4.00% 2976 5951 4.87%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 21 42 1.81% 19 39 2.77% 21 42 2.40% 1937 3873 3.17%
7 44 88 3.78% 34 69 4.90% 40 80 4.57% 3195 6390 5.23%
8 99 199 8.56% 31 62 4.41% 33 66 3.77% 3276 6552 5.37%
9 61 123 5.29% 37 74 5.26% 57 114 6.51% 3330 6659 5.45%
10 44 89 3.83% 40 81 5.76% 39 79 4.51% 3253 6506 5.33%
11 88 177 7.61% 27 55 3.91% 87 175 10.00% 2749 5499 4.50%
12 33 67 2.88% 31 62 4.41% 28 57 3.26% 3019 6037 4.94%
13 138 277 11.91% 44 88 6.25% 46 92 5.26% 3624 7247 5.93%
14 52 105 4.52% 45 91 6.47% 43 86 4.91% 4518 9035 7.40%
15 42 85 3.66% 41 82 5.83% 40 81 4.63% 3294 6589 5.40%
16 45 90 3.87% 43 87 6.18% 44 88 5.03% 3021 6043 4.95%
17 44 88 3.78% 41 82 5.83% 43 86 4.91% 3288 6576 5.39%
18 128 256 11.01% 47 95 6.75% 122 244 13.94% 3400 6800 5.57%
19 54 108 4.65% 46 92 6.54% 47 94 5.37% 3344 6688 5.48%
20 46 92 3.96% 41 83 5.90% 43 86 4.91% 3287 6574 5.38%
21 32 64 2.75% 29 59 4.19% 30 61 3.49% 3006 6013 4.92%
22 94 189 8.13% 25 51 3.62% 27 54 3.09% 2347 4695 3.84%
23 24 49 2.11% 22 44 3.13% 23 46 2.63% 2074 4147 3.40%

Top 30 of 153 Total URLs
# Hits kB F URL
1 721 31.01% 80054 65.56% /webalizer/usage_202501.html
2 296 12.73% 34308 28.09% /webalizer/usage_202609.html
3 117 5.03% 249 0.20% /
4 11 0.47% 153 0.13% /webalizer/usage_202611.html
5 9 0.39% 25 0.02% /webalizer/
6 7 0.30% 70 0.06% /bootstrap/js/bootstrap.min.js
7 7 0.30% 9 0.01% /eric-siegel.php
8 7 0.30% 49 0.04% /webalizer/usage_202411.html
9 6 0.26% 9 0.01% /videos.php
10 6 0.26% 41 0.03% /webalizer/usage_202601.html
11 6 0.26% 150 0.12% /webalizer/usage_202610.html
12 5 0.22% 98 0.08% /css/bootstrap.min.css
13 5 0.22% 3 0.00% /css/media.css
14 5 0.22% 142 0.12% /webalizer/usage_202608.html
15 4 0.17% 25 0.02% /webalizer/usage_202503.html
16 4 0.17% 27 0.02% /webalizer/usage_202603.html
17 4 0.17% 135 0.11% /webalizer/usage_202605.html
18 3 0.13% 4 0.00% /crazy.php
19 3 0.13% 8 0.01% /photos.php
20 3 0.13% 5 0.00% /video_stills.php
21 3 0.13% 20 0.02% /webalizer/usage_202510.html
22 3 0.13% 21 0.02% /webalizer/usage_202512.html
23 3 0.13% 21 0.02% /webalizer/usage_202602.html
24 3 0.13% 21 0.02% /webalizer/usage_202604.html
25 3 0.13% 127 0.10% /webalizer/usage_202606.html
26 3 0.13% 128 0.10% /webalizer/usage_202607.html
27 2 0.09% 1 0.00% /bootstrap/
28 2 0.09% 1 0.00% /bootstrap/fonts/
29 2 0.09% 2 0.00% /favicons/
30 2 0.09% 2 0.00% /favicons/manifest.json

Top 10 of 153 Total URLs By kB F
# Hits kB F URL
1 721 31.01% 80054 65.56% /webalizer/usage_202501.html
2 296 12.73% 34308 28.09% /webalizer/usage_202609.html
3 117 5.03% 249 0.20% /
4 11 0.47% 153 0.13% /webalizer/usage_202611.html
5 6 0.26% 150 0.12% /webalizer/usage_202610.html
6 5 0.22% 142 0.12% /webalizer/usage_202608.html
7 4 0.17% 135 0.11% /webalizer/usage_202605.html
8 3 0.13% 128 0.10% /webalizer/usage_202607.html
9 3 0.13% 127 0.10% /webalizer/usage_202606.html
10 1 0.04% 106 0.09% /bootstrap/fonts/glyphicons-halflings-regular.svg

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 117 5.03% 99 54.40% /
2 11 0.47% 7 3.85% /webalizer/usage_202611.html
3 9 0.39% 6 3.30% /webalizer/
4 6 0.26% 5 2.75% /webalizer/usage_202601.html
5 7 0.30% 4 2.20% /eric-siegel.php
6 7 0.30% 4 2.20% /webalizer/usage_202411.html
7 721 31.01% 3 1.65% /webalizer/usage_202501.html
8 4 0.17% 3 1.65% /webalizer/usage_202503.html
9 6 0.26% 3 1.65% /webalizer/usage_202610.html
10 2 0.09% 2 1.10% /favicons/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 117 5.03% 89 51.74% /
2 11 0.47% 8 4.65% /webalizer/usage_202611.html
3 9 0.39% 6 3.49% /webalizer/
4 7 0.30% 5 2.91% /eric-siegel.php
5 6 0.26% 4 2.33% /webalizer/usage_202601.html
6 6 0.26% 3 1.74% /videos.php
7 7 0.30% 3 1.74% /webalizer/usage_202411.html
8 4 0.17% 3 1.74% /webalizer/usage_202503.html
9 5 0.22% 3 1.74% /webalizer/usage_202608.html
10 6 0.26% 3 1.74% /webalizer/usage_202610.html

Top 30 of 237 Total Sites
# Hits Files kB F Visits Hostname
1 719 30.92% 719 51.10% 80041 65.54% 1 0.45% 37.27.65.158
2 292 12.56% 292 20.75% 34170 27.98% 1 0.45% 37.139.53.7
3 268 11.53% 0 0.00% 129 0.11% 2 0.89% 78.153.140.149
4 187 8.04% 1 0.07% 81 0.07% 1 0.45% 35.195.85.59
5 153 6.58% 0 0.00% 66 0.05% 1 0.45% 20.106.103.160
6 121 5.20% 118 8.39% 664 0.54% 7 3.12% 65.21.226.48
7 119 5.12% 0 0.00% 51 0.04% 1 0.45% 51.116.186.197
8 49 2.11% 6 0.43% 45 0.04% 1 0.45% 43.167.198.92
9 25 1.08% 16 1.14% 821 0.67% 1 0.45% 149.56.150.250
10 22 0.95% 18 1.28% 345 0.28% 1 0.45% 66.249.68.97
11 18 0.77% 0 0.00% 8 0.01% 1 0.45% 45.11.57.225
12 16 0.69% 1 0.07% 8 0.01% 1 0.45% 216.180.246.154
13 12 0.52% 0 0.00% 6 0.00% 12 5.36% 195.182.16.23
14 12 0.52% 11 0.78% 1892 1.55% 1 0.45% 66.132.195.96
15 9 0.39% 2 0.14% 6 0.00% 2 0.89% 167.250.224.25
16 8 0.34% 1 0.07% 4 0.00% 1 0.45% 164.92.178.206
17 7 0.30% 7 0.50% 28 0.02% 7 3.12% 45.198.224.125
18 6 0.26% 6 0.43% 1815 1.49% 1 0.45% 144.217.135.213
19 6 0.26% 0 0.00% 3 0.00% 6 2.68% 5.187.38.30
20 5 0.22% 2 0.14% 13 0.01% 1 0.45% 45.138.12.19
21 5 0.22% 5 0.36% 103 0.08% 1 0.45% 45.140.222.181
22 4 0.17% 4 0.28% 22 0.02% 1 0.45% 109.236.88.82
23 4 0.17% 4 0.28% 18 0.01% 2 0.89% 114.119.144.143
24 4 0.17% 4 0.28% 16 0.01% 1 0.45% 114.119.149.237
25 4 0.17% 3 0.21% 13 0.01% 2 0.89% 66.249.68.98
26 3 0.13% 3 0.21% 23 0.02% 2 0.89% 114.119.136.141
27 3 0.13% 3 0.21% 78 0.06% 0 0.00% 114.119.141.191
28 3 0.13% 3 0.21% 743 0.61% 1 0.45% 114.119.155.180
29 3 0.13% 2 0.14% 8 0.01% 1 0.45% 167.148.201.41
30 3 0.13% 3 0.21% 12 0.01% 1 0.45% 168.144.133.237

Top 10 of 237 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 719 30.92% 719 51.10% 80041 65.54% 1 0.45% 37.27.65.158
2 292 12.56% 292 20.75% 34170 27.98% 1 0.45% 37.139.53.7
3 12 0.52% 11 0.78% 1892 1.55% 1 0.45% 66.132.195.96
4 6 0.26% 6 0.43% 1815 1.49% 1 0.45% 144.217.135.213
5 25 1.08% 16 1.14% 821 0.67% 1 0.45% 149.56.150.250
6 3 0.13% 3 0.21% 743 0.61% 1 0.45% 114.119.155.180
7 121 5.20% 118 8.39% 664 0.54% 7 3.12% 65.21.226.48
8 22 0.95% 18 1.28% 345 0.28% 1 0.45% 66.249.68.97
9 268 11.53% 0 0.00% 129 0.11% 2 0.89% 78.153.140.149
10 1 0.04% 1 0.07% 106 0.09% 0 0.00% 23.21.179.27

Top 30 of 53 Total Referrers
# Hits Referrer
1 1113 47.87% - (Direct Request)
2 246 10.58% https://kfar-saba.datacity.org.il/user/prilosec54nl
3 243 10.45% https://kfar-saba.datacity.org.il/user/metformin46nl
4 230 9.89% https://kfar-saba.datacity.org.il/user/protonix20nl
5 73 3.14% https://medicosu.com/
6 71 3.05% http://medicosu.com/
7 60 2.58% https://www.medicosu.com/
8 47 2.02% http://mexmedlist.online/
9 41 1.76% https://mexmedlist.online/
10 29 1.25% http://www.ericsiegel.media/
11 21 0.90% http://www.ericsiegel.media/webalizer/usage_202611.html
12 19 0.82% http://ericsiegel.media/
13 12 0.52% http://www.ericsiegel.media/webalizer/
14 12 0.52% http://www.ericsiegel.media/webalizer/usage_202610.html
15 11 0.47% http://www.ericsiegel.media/webalizer/usage_202608.html
16 10 0.43% http://www.ericsiegel.media/webalizer/usage_202606.html
17 10 0.43% http://www.ericsiegel.media/webalizer/usage_202607.html
18 9 0.39% http://www.ericsiegel.media/webalizer/usage_202609.html
19 7 0.30% http://www.ericsiegel.media/webalizer
20 6 0.26% http://www.ericsiegel.media/webalizer/usage_202603.html
21 5 0.22% http://165.227.40.157/
22 4 0.17% http://www.ericsiegel.media/webalizer/usage_202505.html
23 4 0.17% http://www.ericsiegel.media/webalizer/usage_202602.html
24 4 0.17% http://www.ericsiegel.media/webalizer/usage_202605.html
25 3 0.13% http://ericsiegel.media/webalizer/usage_202611.html
26 3 0.13% http://www.ericsiegel.media/videos.php
27 3 0.13% http://www.ericsiegel.media/webalizer/usage_202604.html
28 2 0.09% http://ericsiegel.media/webalizer/usage_202605.html
29 2 0.09% https://m.baidu.com/s
30 2 0.09% https://nezamerzayka-na-dom.ru/

Top 15 of 109 Total User Agents
# Hits User Agent
1 268 11.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
2 240 10.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 219 9.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 207 8.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 194 8.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 189 8.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 170 7.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 121 5.20% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
9 49 2.11% libredtail-http
10 30 1.29% Mozilla/5.0 (compatible; Dataprovider.com)
11 21 0.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
12 21 0.90% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 19 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 18 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 18 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for November 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2325 100.00% 1407 100.00% 122116 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23