Usage statistics for ericsiegel.media

Summary Period: December 2020
Generated 01-Jan-2021 02:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 88
Total Files 56
Total Pages 74
Total Visits 31
Total kB Files 192
Total kB In 0
Total kB Out 0
Total Unique Sites 30
Total Unique URLs 7
Total Unique Referrers 9
Total Unique User Agents 43
. Avg Max
Hits per Hour 3 18
Hits per Day 88 88
Files per Day 56 56
Pages per Day 74 74
Sites per Day 30 30
Visits per Day 31 31
kB Files per Day 192 192
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63.64% 56
Code 304 - Not Modified 3.41% 3
Code 404 - Not Found 32.95% 29

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 88 100.00% 56 100.00% 74 100.00% 31 100.00% 30 100.00% 192 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 4 4 4.55% 3 3 5.36% 4 4 5.41% 12 12 6.47% 0 0 0.00% 0 0 0.00%
7 4 4 4.55% 4 4 7.14% 4 4 5.41% 14 14 7.05% 0 0 0.00% 0 0 0.00%
8 18 18 20.45% 10 10 17.86% 17 17 22.97% 34 34 17.50% 0 0 0.00% 0 0 0.00%
9 9 9 10.23% 6 6 10.71% 7 7 9.46% 24 24 12.51% 0 0 0.00% 0 0 0.00%
10 7 7 7.95% 6 6 10.71% 6 6 8.11% 21 21 10.74% 0 0 0.00% 0 0 0.00%
11 6 6 6.82% 6 6 10.71% 6 6 8.11% 24 24 12.46% 0 0 0.00% 0 0 0.00%
12 2 2 2.27% 2 2 3.57% 2 2 2.70% 5 5 2.85% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 4 4 4.55% 2 2 3.57% 2 2 2.70% 11 11 5.56% 0 0 0.00% 0 0 0.00%
15 4 4 4.55% 2 2 3.57% 3 3 4.05% 6 6 3.20% 0 0 0.00% 0 0 0.00%
16 2 2 2.27% 0 0 0.00% 1 1 1.35% 1 1 0.46% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 2 2 2.27% 1 1 1.79% 2 2 2.70% 2 2 1.01% 0 0 0.00% 0 0 0.00%
19 4 4 4.55% 2 2 3.57% 2 2 2.70% 4 4 2.05% 0 0 0.00% 0 0 0.00%
20 3 3 3.41% 1 1 1.79% 2 2 2.70% 2 2 1.14% 0 0 0.00% 0 0 0.00%
21 2 2 2.27% 1 1 1.79% 1 1 1.35% 2 2 1.06% 0 0 0.00% 0 0 0.00%
22 4 4 4.55% 4 4 7.14% 4 4 5.41% 11 11 5.70% 0 0 0.00% 0 0 0.00%
23 13 13 14.77% 6 6 10.71% 11 11 14.86% 20 20 10.23% 0 0 0.00% 0 0 0.00%

Top 6 of 7 Total URLs
# Hits kB F kB In kB Out URL
1 52 59.09% 160 83.54% 0 0.00% 0 0.00% /
2 2 2.27% 10 5.32% 0 0.00% 0 0.00% /webalizer/usage_201810.html
3 1 1.14% 2 0.93% 0 0.00% 0 0.00% /webalizer/
4 1 1.14% 0 0.09% 0 0.00% 0 0.00% /webalizer/usage_201901.html
5 1 1.14% 0 0.09% 0 0.00% 0 0.00% /webalizer/usage_201911.html
6 1 1.14% 6 3.00% 0 0.00% 0 0.00% /webalizer/usage_202006.html

Top 6 of 7 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 52 59.09% 160 83.54% 0 0.00% 0 0.00% /
2 2 2.27% 10 5.32% 0 0.00% 0 0.00% /webalizer/usage_201810.html
3 1 1.14% 6 3.00% 0 0.00% 0 0.00% /webalizer/usage_202006.html
4 1 1.14% 2 0.93% 0 0.00% 0 0.00% /webalizer/
5 1 1.14% 0 0.09% 0 0.00% 0 0.00% /webalizer/usage_201901.html
6 1 1.14% 0 0.09% 0 0.00% 0 0.00% /webalizer/usage_201911.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 52 59.09% 19 76.00% /
2 2 2.27% 2 8.00% /webalizer/usage_201810.html
3 1 1.14% 1 4.00% /webalizer/
4 1 1.14% 1 4.00% /webalizer/usage_201901.html
5 1 1.14% 1 4.00% /webalizer/usage_201911.html
6 1 1.14% 1 4.00% /webalizer/usage_202006.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 52 59.09% 19 76.00% /
2 2 2.27% 2 8.00% /webalizer/usage_201810.html
3 1 1.14% 1 4.00% /webalizer/
4 1 1.14% 1 4.00% /webalizer/usage_201901.html
5 1 1.14% 1 4.00% /webalizer/usage_201911.html
6 1 1.14% 1 4.00% /webalizer/usage_202006.html

Top 30 of 30 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26 29.55% 26 46.43% 104 54.04% 0 0.00% 0 0.00% 2 6.45% 79.132.9.28
2 11 12.50% 4 7.14% 9 4.79% 0 0.00% 0 0.00% 1 3.23% 182.254.146.173
3 10 11.36% 3 5.36% 8 4.00% 0 0.00% 0 0.00% 1 3.23% 45.155.205.108
4 4 4.55% 2 3.57% 11 5.82% 0 0.00% 0 0.00% 2 6.45% 144.76.60.198
5 3 3.41% 2 3.57% 4 1.87% 0 0.00% 0 0.00% 2 6.45% 52.152.168.103
6 3 3.41% 1 1.79% 2 1.27% 0 0.00% 0 0.00% 1 3.23% 77.75.77.54
7 2 2.27% 2 3.57% 5 2.85% 0 0.00% 0 0.00% 1 3.23% 162.142.125.55
8 2 2.27% 1 1.79% 2 1.04% 0 0.00% 0 0.00% 1 3.23% 162.210.196.98
9 2 2.27% 2 3.57% 5 2.85% 0 0.00% 0 0.00% 1 3.23% 167.248.133.38
10 2 2.27% 1 1.79% 2 1.02% 0 0.00% 0 0.00% 2 6.45% 193.239.147.228
11 2 2.27% 0 0.00% 1 0.46% 0 0.00% 0 0.00% 1 3.23% 209.141.41.134
12 2 2.27% 0 0.00% 1 0.35% 0 0.00% 0 0.00% 1 3.23% 77.75.76.163
13 2 2.27% 0 0.00% 1 0.35% 0 0.00% 0 0.00% 1 3.23% 77.75.76.165
14 1 1.14% 0 0.00% 0 0.25% 0 0.00% 0 0.00% 0 0.00% 114.119.157.191
15 1 1.14% 1 1.79% 4 2.07% 0 0.00% 0 0.00% 1 3.23% 123.253.125.244
16 1 1.14% 1 1.79% 1 0.78% 0 0.00% 0 0.00% 1 3.23% 128.14.134.170
17 1 1.14% 1 1.79% 1 0.78% 0 0.00% 0 0.00% 1 3.23% 128.14.209.242
18 1 1.14% 1 1.79% 4 2.08% 0 0.00% 0 0.00% 1 3.23% 157.245.125.31
19 1 1.14% 0 0.00% 0 0.25% 0 0.00% 0 0.00% 1 3.23% 188.166.104.171
20 1 1.14% 1 1.79% 4 2.07% 0 0.00% 0 0.00% 1 3.23% 190.5.109.178
21 1 1.14% 1 1.79% 1 0.78% 0 0.00% 0 0.00% 1 3.23% 192.241.205.171
22 1 1.14% 0 0.00% 0 0.25% 0 0.00% 0 0.00% 0 0.00% 31.207.38.83
23 1 1.14% 1 1.79% 2 0.81% 0 0.00% 0 0.00% 1 3.23% 45.83.66.55
24 1 1.14% 1 1.79% 1 0.78% 0 0.00% 0 0.00% 1 3.23% 54.36.148.207
25 1 1.14% 0 0.00% 0 0.22% 0 0.00% 0 0.00% 0 0.00% 54.36.148.86
26 1 1.14% 1 1.79% 6 3.00% 0 0.00% 0 0.00% 1 3.23% 54.36.148.95
27 1 1.14% 1 1.79% 1 0.78% 0 0.00% 0 0.00% 1 3.23% 65.60.11.210
28 1 1.14% 1 1.79% 4 2.07% 0 0.00% 0 0.00% 1 3.23% 89.19.190.56
29 1 1.14% 0 0.00% 0 0.23% 0 0.00% 0 0.00% 1 3.23% 89.252.188.170
30 1 1.14% 1 1.79% 4 2.07% 0 0.00% 0 0.00% 1 3.23% 93.171.242.28

Top 10 of 30 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26 29.55% 26 46.43% 104 54.04% 0 0.00% 0 0.00% 2 6.45% 79.132.9.28
2 4 4.55% 2 3.57% 11 5.82% 0 0.00% 0 0.00% 2 6.45% 144.76.60.198
3 11 12.50% 4 7.14% 9 4.79% 0 0.00% 0 0.00% 1 3.23% 182.254.146.173
4 10 11.36% 3 5.36% 8 4.00% 0 0.00% 0 0.00% 1 3.23% 45.155.205.108
5 1 1.14% 1 1.79% 6 3.00% 0 0.00% 0 0.00% 1 3.23% 54.36.148.95
6 2 2.27% 2 3.57% 5 2.85% 0 0.00% 0 0.00% 1 3.23% 162.142.125.55
7 2 2.27% 2 3.57% 5 2.85% 0 0.00% 0 0.00% 1 3.23% 167.248.133.38
8 1 1.14% 1 1.79% 4 2.08% 0 0.00% 0 0.00% 1 3.23% 157.245.125.31
9 1 1.14% 1 1.79% 4 2.07% 0 0.00% 0 0.00% 1 3.23% 123.253.125.244
10 1 1.14% 1 1.79% 4 2.07% 0 0.00% 0 0.00% 1 3.23% 190.5.109.178

Top 9 of 9 Total Referrers
# Hits Referrer
1 61 69.32% - (Direct Request)
2 14 15.91% https://doska.info/razmestit-obyavlenie
3 3 3.41% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
4 3 3.41% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
5 2 2.27% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
6 2 2.27% https://doma.info/podat-obyavlenie-o-prodazhe-doma
7 1 1.14% http://165.227.40.157:80/admin/login.asp
8 1 1.14% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
9 1 1.14% https://www.google.ru/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://doma.info/podat-obyavlenie-o-prodazhe-doma

Top 15 of 43 Total User Agents
# Hits User Agent
1 10 11.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 10 11.36% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
3 7 7.95% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 6 6.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 4 4.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 3 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 2 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 2 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
9 2 2.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 2 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 2 2.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 2 2.27% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
13 2 2.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 2 2.27% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 2 2.27% ZmEu

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 88 100.00% 56 100.00% 192 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23