
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1162 | 703 | 875 | 112 | 237 | 122116 | 224 | 1750 | 1407 | 2325 |
| Oct 2026 | 1613 | 1127 | 1303 | 271 | 264 | 90084 | 271 | 1303 | 1127 | 1613 |
| Sep 2026 | 4682 | 3447 | 4101 | 242 | 247 | 311048 | 242 | 4101 | 3447 | 4682 |
| Aug 2026 | 5455 | 3163 | 4607 | 213 | 221 | 297792 | 213 | 4607 | 3163 | 5455 |
| Jul 2026 | 6233 | 5423 | 5978 | 197 | 226 | 535669 | 197 | 5978 | 5423 | 6233 |
| Jun 2026 | 2983 | 1938 | 2419 | 249 | 243 | 174009 | 249 | 2419 | 1938 | 2983 |
| May 2026 | 9384 | 8104 | 8237 | 177 | 204 | 792002 | 177 | 8237 | 8104 | 9384 |
| Apr 2026 | 4506 | 4265 | 4285 | 420 | 311 | 347666 | 420 | 4285 | 4265 | 4506 |
| Mar 2026 | 3821 | 3048 | 3641 | 325 | 210 | 235125 | 325 | 3641 | 3048 | 3821 |
| Feb 2026 | 3425 | 2370 | 3253 | 414 | 318 | 178779 | 414 | 3253 | 2370 | 3425 |
| Jan 2026 | 1944 | 1271 | 1804 | 189 | 189 | 86799 | 189 | 1804 | 1271 | 1944 |
| Dec 2025 | 2140 | 1370 | 1719 | 268 | 210 | 104596 | 268 | 1719 | 1370 | 2140 |
| Totals | 3275685 | 3189 | 43097 | 36933 | 48511 | |||||
| Generated by Webalizer Version 2.23 |